Most valuable Pokémon cards since 2023
English cards released since 2023, ranked by the Cardmarket trend price of their first listed version: 50 cards. Price snapshot: 2026-10-16 00:42 UTC, in euros.
| Rank | Card | Set · No. | Rarity | Released | Trend | Lowest listing | 30-day avg |
|---|---|---|---|---|---|---|---|
| 1 | Pikachu ex | Ascended Heroes 276/217 | Special illustration rare | 2026-01-30 | €1,019.06 | €400.00 | €1,068.78 |
| 2 | Umbreon ex | Prismatic Evolutions 161/131 | Special illustration rare | 2025-01-17 | €974.17 | €610.00 | €1,074.14 |
| 3 | Mega Gengar ex | Ascended Heroes 284/217 | Special illustration rare | 2026-01-30 | €966.36 | €360.00 | €894.63 |
| 4 | Pikachu with Grey Felt Hat | SVP Black Star Promos 085/225 | Promo | 2023-03-31 | €826.47 | €500.00 | €751.45 |
| 5 | Mega Charizard X ex | Phantasmal Flames 125/094 | Special illustration rare | 2025-11-14 | €688.62 | €350.00 | €731.09 |
| 6 | Zekrom ex | Black Bolt 172/086 | Black White Rare | 2025-07-17 | €646.29 | €230.00 | €497.14 |
| 7 | Mew ex | Paldean Fates 232/091 | Special illustration rare | 2024-01-26 | €624.69 | €149.99 | €784.33 |
| 8 | Reshiram ex | White Flare 173/086 | Black White Rare | 2025-07-17 | €488.13 | €230.00 | €456.90 |
| 9 | Victini | White Flare 172/086 | Black White Rare | 2025-07-17 | €476.53 | €330.00 | €453.45 |
| 10 | Mega Dragonite ex | Ascended Heroes 290/217 | Special illustration rare | 2026-01-30 | €441.91 | €183.99 | €403.53 |
| 11 | Victini | Black Bolt 171/086 | Black White Rare | 2025-07-17 | €432.93 | €199.95 | €492.75 |
| 12 | Mega Charizard Y ex | Ascended Heroes 294/217 | Mega Hyper Rare | 2026-01-30 | €377.33 | €215.00 | €413.64 |
| 13 | Charizard ex | 151 199/165 | Special illustration rare | 2023-09-22 | €356.39 | €109.98 | €398.11 |
| 14 | Charizard ex | Paldean Fates 234/091 | Special illustration rare | 2024-01-26 | €356.33 | €139.81 | €262.12 |
| 15 | Pikachu ex | Ascended Heroes 277/217 | Special illustration rare | 2026-01-30 | €301.26 | €140.00 | €313.50 |
| 16 | Pikachu ex | Surging Sparks 238/191 | Special illustration rare | 2024-11-08 | €299.86 | €160.00 | €267.90 |
| 17 | Magikarp | Paldea Evolved 203/193 | Illustration rare | 2023-06-09 | €295.08 | €99.90 | €384.07 |
| 18 | Zekrom ex | Black Bolt 166/086 | Special illustration rare | 2025-07-17 | €263.01 | €99.00 | €268.76 |
| 19 | Sylveon ex | Prismatic Evolutions 156/131 | Special illustration rare | 2025-01-17 | €262.52 | €199.90 | €303.32 |
| 20 | Vaporeon ex | Prismatic Evolutions 149/131 | Special illustration rare | 2025-01-17 | €254.64 | €99.00 | €186.23 |
| 21 | Team Rocket's Mewtwo ex | Ascended Heroes 281/217 | Special illustration rare | 2026-01-30 | €238.49 | €139.00 | €266.85 |
| 22 | Seismitoad | Black Bolt 105/086 | Illustration rare | 2025-07-17 | €237.78 | €100.00 | €315.79 |
| 23 | Mega Charizard X ex | Phantasmal Flames 130/094 | Mega Hyper Rare | 2025-11-14 | €221.22 | €159.99 | €257.93 |
| 24 | Espeon ex | Prismatic Evolutions 155/131 | Special illustration rare | 2025-01-17 | €218.36 | €100.00 | €209.18 |
| 25 | Leafeon ex | Prismatic Evolutions 144/131 | Special illustration rare | 2025-01-17 | €211.34 | €110.00 | €222.42 |
| 26 | Mega Gardevoir ex | Mega Evolution 187/132 | Mega Hyper Rare | 2025-09-26 | €196.51 | €120.00 | €159.97 |
| 27 | Mega Dragonite ex | Ascended Heroes 295/217 | Mega Hyper Rare | 2026-01-30 | €194.09 | €95.00 | €222.34 |
| 28 | Reshiram ex | White Flare 166/086 | Special illustration rare | 2025-07-17 | €188.80 | €75.00 | €191.01 |
| 29 | Mega Darkrai ex | Pitch Black 116/084 | Special illustration rare | 2026-07-17 | €181.79 | €142.00 | €200.72 |
| 30 | Flareon ex | Prismatic Evolutions 146/131 | Special illustration rare | 2025-01-17 | €166.85 | €96.80 | €163.66 |
| 31 | Mega Lucario ex | Mega Evolution 188/132 | Mega Hyper Rare | 2025-09-26 | €164.10 | €150.00 | €192.24 |
| 32 | Greninja ex | Twilight Masquerade 214/167 | Special illustration rare | 2024-05-24 | €155.72 | €75.00 | €194.86 |
| 33 | Glaceon ex | Prismatic Evolutions 150/131 | Special illustration rare | 2025-01-17 | €151.91 | €99.00 | €167.54 |
| 34 | Gardevoir ex | Paldean Fates 233/091 | Special illustration rare | 2024-01-26 | €149.33 | €72.89 | €152.04 |
| 35 | Latias ex | Surging Sparks 239/191 | Special illustration rare | 2024-11-08 | €146.74 | €115.00 | €161.31 |
| 36 | Jolteon ex | Prismatic Evolutions 153/131 | Special illustration rare | 2025-01-17 | €145.83 | €89.99 | €149.74 |
| 37 | Mega Gardevoir ex | Mega Evolution 178/132 | Special illustration rare | 2025-09-26 | €143.57 | €79.89 | €148.49 |
| 38 | Roaring Moon ex | Prismatic Evolutions 162/131 | Special illustration rare | 2025-01-17 | €141.98 | €80.00 | €142.03 |
| 39 | Blastoise ex | 151 200/165 | Special illustration rare | 2023-09-22 | €130.65 | €69.99 | €141.91 |
| 40 | Mega Darkrai ex | Pitch Black 120/084 | Mega Hyper Rare | 2026-07-17 | €130.60 | €104.99 | €136.22 |
| 41 | Mega Greninja ex | Chaos Rising 116/086 | Special illustration rare | 2026-05-22 | €128.56 | €94.90 | €145.53 |
| 42 | Eevee ex | Prismatic Evolutions 167/131 | Special illustration rare | 2025-01-17 | €124.02 | €69.89 | €150.12 |
| 43 | Mega Greninja ex | Chaos Rising 122/086 | Mega Hyper Rare | 2026-05-22 | €123.32 | €89.99 | €128.31 |
| 44 | Mega Venusaur ex | Mega Evolution 177/132 | Special illustration rare | 2025-09-26 | €120.59 | €88.60 | €133.78 |
| 45 | Raichu | Paldea Evolved 211/193 | Illustration rare | 2023-06-09 | €117.93 | €23.99 | €81.25 |
| 46 | Lillie's Clefairy ex | Ascended Heroes 280/217 | Special illustration rare | 2026-01-30 | €114.49 | €45.00 | €142.89 |
| 47 | Zapdos ex | 151 202/165 | Special illustration rare | 2023-09-22 | €113.59 | €45.00 | €120.39 |
| 48 | Mega Lucario ex | Mega Evolution 179/132 | Special illustration rare | 2025-09-26 | €109.79 | €69.90 | €173.07 |
| 49 | Venusaur ex | 151 198/165 | Special illustration rare | 2023-09-22 | €109.04 | €70.00 | €119.64 |
| 50 | Milotic ex | Surging Sparks 237/191 | Special illustration rare | 2024-11-08 | €106.26 | €89.99 | €120.88 |
How to read these prices
- Trend price
- Cardmarket's trend reference price, useful for comparing one card with another.
- Lowest listing
- The cheapest current offer, which may be a lower-condition or other-language copy.
- 30-day average
- The average over the past 30 days, less affected by one-day swings.
Only cards whose Cardmarket product passed the ID, name and set checks are listed. Prices do not separate language, condition or grade and are not individual sales.
Most common rarities in the top 20
Special illustration rare: 13 cards
Black White Rare: 4 cards
Promo: 1 card
Frequently asked questions
How is the price list ranked?
By the Cardmarket trend price of each card's first listed version, highest first, covering the top 50 English cards released since 2023. Price snapshot: 2026-10-16 00:42 UTC.
Why does the same card have several prices?
Normal, reverse holo and stamped copies are separate products on Cardmarket and can be priced very differently. Take Charmander 004/165 from 151: the normal copy trends at about €0.14, while the GameStop stamp version is about €98.38. Card pages list every version separately.
Is the trend price what cards actually sell for?
No. It is Cardmarket's aggregated reference price, not a single sale, and it does not separate language, condition or grade. Check live listings before you buy or sell.
Can I see prices in dollars or pounds?
Not at the moment. The source only provides euro prices, and we do not convert them, because exchange rates and shipping costs would make the numbers misleading.

















































