
Legends Awakened LA
Diamond & Pearl series · English release 2008-08-01
Compiled by Check Pokémon Card Editorial · Updated · How we source data
- Main set
- 146
- Incl. secret rares
- 146
- Listed here
- 146
- With images
- 146
Legends Awakened (LA) is a Pokémon TCG set from the Diamond & Pearl series, released in English on Aug 1, 2008. It has 146 main-set cards and 146 including secret rares; this site lists 146. The most common rarity is Common (48 cards). The highest trend price for a first-listed version is Dragonite 2/146, about €176.25 (as of 2026-10-16).
All 146 cards by rarity
Common48
Uncommon46
Rare28
Rare Holo17
Rare Holo LV.X7
The 8 most valuable cards in this set
Site-wide price list →Full card list
Filter this set in search →| No. | Name | Type | Stage / kind | HP | Rarity | Illustrator | Trend |
|---|---|---|---|---|---|---|---|
| 1/146 | Deoxys Normal Forme | P | Basic | 90 | Rare Holo | Kent Kanetsuna | €16.00 |
| 2/146 | Dragonite | C | Stage 2 | 140 | Rare Holo | Mitsuhiro Arita | €176.25 |
| 3/146 | Froslass | W | Stage 1 | 90 | Rare Holo | Kagemaru Himeno | €4.75 |
| 4/146 | Giratina | P | Basic | 100 | Rare Holo | Kazuaki Aihara | €16.71 |
| 5/146 | Gliscor | F | Stage 1 | 80 | Rare Holo | Kent Kanetsuna | - |
| 6/146 | Heatran | F | Basic | 100 | Rare Holo | Kent Kanetsuna | - |
| 7/146 | Kingdra | W | Stage 2 | 130 | Rare Holo | Mitsuhiro Arita | €10.20 |
| 8/146 | Luxray | L | Stage 2 | 120 | Rare Holo | Mitsuhiro Arita | €7.05 |
| 9/146 | Mamoswine | W | Stage 2 | 140 | Rare Holo | Kouki Saitou | €1.68 |
| 10/146 | Metagross | M | Stage 2 | 120 | Rare Holo | Kent Kanetsuna | €2.44 |
| 11/146 | Mewtwo | P | Basic | 80 | Rare Holo | Ken Sugimori | €22.70 |
| 12/146 | Politoed | W | Stage 2 | 120 | Rare Holo | Masakazu Fukuda | €8.12 |
| 13/146 | Probopass | F | Stage 1 | 90 | Rare Holo | Kent Kanetsuna | €3.48 |
| 14/146 | Rayquaza | C | Basic | 100 | Rare Holo | Kent Kanetsuna | €64.86 |
| 15/146 | Regigigas | C | Basic | 120 | Rare Holo | Ryo Ueda | - |
| 16/146 | Spiritomb | P | Basic | 70 | Rare Holo | Ryo Ueda | €3.17 |
| 17/146 | Yanmega | G | Stage 1 | 90 | Rare Holo | Kent Kanetsuna | €16.64 |
| 18/146 | Armaldo | F | Stage 2 | 140 | Rare | Kazuaki Aihara | €2.34 |
| 19/146 | Azelf | P | Basic | 70 | Rare | Ken Sugimori | €2.24 |
| 20/146 | Bellossom | G | Stage 2 | 100 | Rare | Atsuko Nishida | €2.17 |
| 21/146 | Cradily | G | Stage 2 | 120 | Rare | Masakazu Fukuda | €2.36 |
| 22/146 | Crawdaunt | W | Stage 1 | 90 | Rare | Mitsuhiro Arita | €0.98 |
| 23/146 | Delcatty | C | Stage 1 | 80 | Rare | Kagemaru Himeno | €0.64 |
| 24/146 | Deoxys Attack Forme | P | Basic | 80 | Rare | Kent Kanetsuna | €2.05 |
| 25/146 | Deoxys Defense Forme | P | Basic | 100 | Rare | Kazuaki Aihara | €2.31 |
| 26/146 | Deoxys Speed Forme | P | Basic | 70 | Rare | Kazuaki Aihara | €1.08 |
| 27/146 | Ditto | C | Basic | 60 | Rare | Ken Sugimori | €7.22 |
| 28/146 | Forretress | M | Stage 1 | 90 | Rare | Kent Kanetsuna | €0.82 |
| 29/146 | Groudon | F | Basic | 100 | Rare | Kazuaki Aihara | €4.26 |
| 30/146 | Heatran | M | Basic | 100 | Rare | Kouki Saitou | - |
| 31/146 | Jirachi | M | Basic | 70 | Rare | Satoshi Ohta | €3.12 |
| 32/146 | Kyogre | W | Basic | 100 | Rare | Kent Kanetsuna | €1.97 |
| 33/146 | Lopunny | C | Stage 1 | 80 | Rare | Kouki Saitou | €1.65 |
| 34/146 | Mesprit | P | Basic | 70 | Rare | Ken Sugimori | €3.25 |
| 35/146 | Poliwrath | W | Stage 2 | 130 | Rare | Mitsuhiro Arita | €2.59 |
| 36/146 | Regice | W | Basic | 90 | Rare | Kazuaki Aihara | €2.95 |
| 37/146 | Regigigas | C | Basic | 100 | Rare | Kouki Saitou | - |
| 38/146 | Regirock | F | Basic | 90 | Rare | Kazuaki Aihara | €1.36 |
| 39/146 | Registeel | M | Basic | 90 | Rare | Kazuaki Aihara | €1.75 |
| 40/146 | Shedinja | G | Stage 1 | 60 | Rare | Kouki Saitou | €2.57 |
| 41/146 | Torkoal | F | Basic | 80 | Rare | Midori Harada | €2.20 |
| 42/146 | Unown ! | P | Basic | 50 | Rare | Kent Kanetsuna | - |
| 43/146 | Uxie | P | Basic | 70 | Rare | Ken Sugimori | €4.47 |
| 44/146 | Victreebel | G | Stage 2 | 120 | Rare | Kouki Saitou | €1.15 |
| 45/146 | Vileplume | G | Stage 2 | 120 | Rare | Kagemaru Himeno | €1.35 |
| 46/146 | Anorith | F | Stage 1 | 80 | Uncommon | Kouki Saitou | €0.39 |
| 47/146 | Camerupt | F | Stage 1 | 100 | Uncommon | Kagemaru Himeno | €0.53 |
| 48/146 | Castform | C | Basic | 60 | Uncommon | Kanako Eo | €0.89 |
| 49/146 | Castform Rain Form | W | Basic | 70 | Uncommon | Emi Yoshida | €0.69 |
| 50/146 | Castform Snow-cloud Form | W | Basic | 70 | Uncommon | Saya Tsuruta | - |
| 51/146 | Castform Sunny Form | F | Basic | 70 | Uncommon | Lee HyunJung | €0.58 |
| 52/146 | Dragonair | C | Stage 1 | 70 | Uncommon | Suwama Chiaki | €2.47 |
| 53/146 | Drifblim | P | Stage 1 | 90 | Uncommon | Ken Sugimori | €0.49 |
| 54/146 | Exeggutor | P | Stage 1 | 80 | Uncommon | Ken Sugimori | €0.29 |
| 55/146 | Gliscor | F | Stage 1 | 90 | Uncommon | Ken Sugimori | - |
| 56/146 | Grumpig | P | Stage 1 | 90 | Uncommon | Masakazu Fukuda | €0.25 |
| 57/146 | Houndoom | F | Stage 1 | 80 | Uncommon | Kouki Saitou | €0.66 |
| 58/146 | Lanturn | W | Stage 1 | 90 | Uncommon | Masakazu Fukuda | - |
| 59/146 | Lanturn | L | Stage 1 | 90 | Uncommon | Kouki Saitou | - |
| 60/146 | Ledian | G | Stage 1 | 80 | Uncommon | Midori Harada | €0.21 |
| 61/146 | Lucario | F | Stage 1 | 90 | Uncommon | Naoyo Kimura | €2.01 |
| 62/146 | Luxio | L | Stage 1 | 80 | Uncommon | Naoyo Kimura | €0.64 |
| 63/146 | Marowak | F | Stage 1 | 90 | Uncommon | Ken Sugimori | €0.24 |
| 64/146 | Metang | M | Stage 1 | 80 | Uncommon | Midori Harada | - |
| 65/146 | Metang | M | Stage 1 | 80 | Uncommon | Masakazu Fukuda | - |
| 66/146 | Mightyena | D | Stage 1 | 90 | Uncommon | Masakazu Fukuda | €0.48 |
| 67/146 | Ninjask | G | Stage 1 | 80 | Uncommon | Ken Sugimori | €0.34 |
| 68/146 | Persian | C | Stage 1 | 80 | Uncommon | Ken Sugimori | €0.31 |
| 69/146 | Piloswine | W | Stage 1 | 100 | Uncommon | Midori Harada | €0.18 |
| 70/146 | Seadra | W | Stage 1 | 80 | Uncommon | Atsuko Nishida | €0.36 |
| 71/146 | Starmie | W | Stage 1 | 80 | Uncommon | Kouki Saitou | €0.37 |
| 72/146 | Swalot | P | Stage 1 | 90 | Uncommon | Midori Harada | €0.28 |
| 73/146 | Swellow | C | Stage 1 | 80 | Uncommon | Suwama Chiaki | €0.35 |
| 74/146 | Tauros | C | Basic | 80 | Uncommon | Ken Sugimori | €0.45 |
| 75/146 | Tentacruel | W | Stage 1 | 90 | Uncommon | Kouki Saitou | €0.53 |
| 76/146 | Unown J | P | Basic | 50 | Uncommon | Kent Kanetsuna | - |
| 77/146 | Unown R | P | Basic | 60 | Uncommon | Kent Kanetsuna | - |
| 78/146 | Unown U | P | Basic | 50 | Uncommon | Kent Kanetsuna | - |
| 79/146 | Unown V | P | Basic | 60 | Uncommon | Kent Kanetsuna | - |
| 80/146 | Unown W | P | Basic | 90 | Uncommon | Kazuaki Aihara | - |
| 81/146 | Unown Y | P | Basic | 50 | Uncommon | Kazuaki Aihara | - |
| 82/146 | Unown ? | P | Basic | 70 | Uncommon | Kazuaki Aihara | - |
| 83/146 | Beldum | M | Basic | 50 | Common | Sumiyoshi Kizuki | - |
| 84/146 | Beldum | M | Basic | 50 | Common | Masakazu Fukuda | - |
| 85/146 | Bellsprout | G | Basic | 50 | Common | Atsuko Nishida | €0.32 |
| 86/146 | Buneary | C | Basic | 50 | Common | Atsuko Nishida | €0.24 |
| 87/146 | Chinchou | W | Basic | 60 | Common | Atsuko Nishida | - |
| 88/146 | Chinchou | L | Basic | 50 | Common | Midori Harada | - |
| 89/146 | Corphish | W | Basic | 50 | Common | Sumiyoshi Kizuki | €0.13 |
| 90/146 | Cubone | F | Basic | 60 | Common | Kagemaru Himeno | €0.34 |
| 91/146 | Dratini | C | Basic | 40 | Common | Ken Sugimori | €1.47 |
| 92/146 | Drifloon | P | Basic | 50 | Common | Sumiyoshi Kizuki | €0.24 |
| 93/146 | Exeggcute | P | Basic | 50 | Common | Midori Harada | €0.27 |
| 94/146 | Gligar | F | Basic | 60 | Common | Masakazu Fukuda | - |
| 95/146 | Gligar | F | Basic | 50 | Common | Kouki Saitou | - |
| 96/146 | Gloom | G | Stage 1 | 70 | Common | Sumiyoshi Kizuki | - |
| 97/146 | Gloom | P | Stage 1 | 80 | Common | Ken Sugimori | - |
| 98/146 | Gulpin | P | Basic | 60 | Common | Ken Sugimori | €0.12 |
| 99/146 | Hitmonchan | F | Basic | 70 | Common | Ken Sugimori | €0.42 |
| 100/146 | Hitmonlee | F | Basic | 80 | Common | Mitsuhiro Arita | €0.34 |
| 101/146 | Hitmontop | F | Basic | 80 | Common | Masakazu Fukuda | €0.43 |
| 102/146 | Horsea | W | Basic | 50 | Common | Ken Sugimori | €0.19 |
| 103/146 | Houndour | D | Basic | 50 | Common | Sumiyoshi Kizuki | €0.28 |
| 104/146 | Ledyba | G | Basic | 50 | Common | Atsuko Nishida | €0.09 |
| 105/146 | Lileep | G | Stage 1 | 80 | Common | Kouki Saitou | €0.23 |
| 106/146 | Meowth | C | Basic | 50 | Common | Atsuko Nishida | €0.36 |
| 107/146 | Misdreavus | P | Basic | 60 | Common | Sumiyoshi Kizuki | €0.34 |
| 108/146 | Nincada | G | Basic | 40 | Common | Midori Harada | €0.15 |
| 109/146 | Nosepass | F | Basic | 70 | Common | Ken Sugimori | €0.24 |
| 110/146 | Numel | F | Basic | 60 | Common | Kouki Saitou | €0.13 |
| 111/146 | Oddish | G | Basic | 40 | Common | Hiroki Fuchino | - |
| 112/146 | Oddish | P | Basic | 50 | Common | Ken Sugimori | - |
| 113/146 | Pineco | G | Basic | 50 | Common | Masakazu Fukuda | €0.11 |
| 114/146 | Poliwag | W | Basic | 40 | Common | Atsuko Nishida | €0.34 |
| 115/146 | Poliwhirl | W | Stage 1 | 80 | Common | Sumiyoshi Kizuki | €0.56 |
| 116/146 | Poochyena | D | Basic | 50 | Common | Kouki Saitou | €0.21 |
| 117/146 | Riolu | F | Basic | 60 | Common | Kagemaru Himeno | €0.25 |
| 118/146 | Shinx | L | Basic | 50 | Common | Masakazu Fukuda | €0.27 |
| 119/146 | Skitty | C | Basic | 50 | Common | Sumiyoshi Kizuki | €0.44 |
| 120/146 | Sneasel | D | Basic | 60 | Common | Midori Harada | €0.21 |
| 121/146 | Spoink | P | Basic | 50 | Common | Kouki Saitou | €0.11 |
| 122/146 | Staryu | W | Basic | 50 | Common | Ken Sugimori | €0.13 |
| 123/146 | Swinub | W | Basic | 60 | Common | Sumiyoshi Kizuki | €0.12 |
| 124/146 | Taillow | C | Basic | 50 | Common | Takao Unno | €0.19 |
| 125/146 | Tentacool | W | Basic | 50 | Common | Atsuko Nishida | €0.12 |
| 126/146 | Tyrogue | F | Basic | 60 | Common | Kagemaru Himeno | €0.24 |
| 127/146 | Weepinbell | G | Stage 1 | 80 | Common | Ken Sugimori | €0.18 |
| 128/146 | Yanma | G | Basic | 70 | Common | Masakazu Fukuda | €0.07 |
| 129/146 | Bubble Coat | Trainer | Pokémon Tool | - | Uncommon | Daisuke Ito | €1.30 |
| 130/146 | Buck's Training | Trainer | Supporter | - | Uncommon | Ken Sugimori | €0.15 |
| 131/146 | Cynthia's Feelings | Trainer | Supporter | - | Uncommon | Ken Sugimori | €0.27 |
| 132/146 | Energy Pickup | Trainer | Item | - | Uncommon | Kent Kanetsuna | €0.77 |
| 133/146 | Poké Radar | Trainer | Item | - | Uncommon | Kazuaki Aihara | €0.14 |
| 134/146 | Snowpoint Temple | Trainer | Stadium | - | Uncommon | Ryo Ueda | €0.41 |
| 135/146 | Stark Mountain | Trainer | Stadium | - | Uncommon | Ryo Ueda | €0.81 |
| 136/146 | Technical Machine TS-1 | Trainer | Technical Machine | - | Uncommon | Ryo Ueda | €0.15 |
| 137/146 | Technical Machine TS-2 | Trainer | Technical Machine | - | Uncommon | Ryo Ueda | €0.35 |
| 138/146 | Claw Fossil | Trainer | Item | 40 | Common | Ryo Ueda | - |
| 139/146 | Root Fossil | Trainer | Item | 40 | Common | Ryo Ueda | - |
| 140/146 | Azelf | P | LV.X | 90 | Rare Holo LV.X | Shizurow | - |
| 141/146 | Gliscor | F | LV.X | 110 | Rare Holo LV.X | Ryo Ueda | - |
| 142/146 | Magnezone | M | LV.X | 140 | Rare Holo LV.X | Ryo Ueda | - |
| 143/146 | Mesprit | P | LV.X | 90 | Rare Holo LV.X | Shizurow | - |
| 144/146 | Mewtwo | P | LV.X | 120 | Rare Holo LV.X | Shizurow | - |
| 145/146 | Rhyperior | F | LV.X | 170 | Rare Holo LV.X | Ryo Ueda | - |
| 146/146 | Uxie | P | LV.X | 90 | Rare Holo LV.X | Shizurow | - |
Trend is the Cardmarket price of each card's first listed version. Open a card for reverse holo, stamped and other versions.

















































































































































