
Expedition Base Set EX
E-Card series · English release 2002-09-15
Compiled by Check Pokémon Card Editorial · Updated · How we source data
- Main set
- 165
- Incl. secret rares
- 165
- Listed here
- 165
- With images
- 165
Expedition Base Set (EX) is a Pokémon TCG set from the E-Card series, released in English on Sep 15, 2002. It has 165 main-set cards and 165 including secret rares; this site lists 165. The most common rarity is Common (55 cards). The highest trend price for a first-listed version is Mewtwo 20/165, about €812.89 (as of 2026-10-16).
All 165 cards by rarity
Common55
Rare40
Uncommon38
Holo Rare32
The 8 most valuable cards in this set
Site-wide price list →Full card list
Filter this set in search →| No. | Name | Type | Stage / kind | HP | Rarity | Illustrator | Trend |
|---|---|---|---|---|---|---|---|
| 1/165 | Alakazam | P | Stage 2 | 100 | Holo Rare | Hajime Kusajima | €63.13 |
| 2/165 | Ampharos | L | Stage 2 | 100 | Holo Rare | Atsuko Nishida | - |
| 3/165 | Arbok | G | Stage 1 | 70 | Holo Rare | Kyoko Umemoto | - |
| 4/165 | Blastoise | W | Stage 2 | 100 | Holo Rare | Kimiya Masago | - |
| 5/165 | Butterfree | G | Stage 2 | 80 | Holo Rare | Sumiyoshi Kizuki | - |
| 6/165 | Charizard | F | Stage 2 | 120 | Holo Rare | Hiromichi Sugiyama | - |
| 7/165 | Clefable | C | Stage 1 | 70 | Holo Rare | Kagemaru Himeno | - |
| 8/165 | Cloyster | W | Stage 1 | 80 | Holo Rare | Kyoko Umemoto | - |
| 9/165 | Dragonite | C | Stage 2 | 100 | Holo Rare | Kagemaru Himeno | - |
| 10/165 | Dugtrio | F | Stage 1 | 70 | Holo Rare | Masako Yamashita | - |
| 11/165 | Fearow | C | Stage 1 | 70 | Holo Rare | Kyoko Umemoto | - |
| 12/165 | Feraligatr | W | Stage 2 | 120 | Holo Rare | Mitsuhiro Arita | €64.48 |
| 13/165 | Gengar | P | Stage 2 | 90 | Holo Rare | Yukiko Baba | - |
| 14/165 | Golem | F | Stage 2 | 100 | Holo Rare | Aya Kusube | - |
| 15/165 | Kingler | W | Stage 1 | 80 | Holo Rare | Shin-ichi Yoshida | - |
| 16/165 | Machamp | F | Stage 2 | 120 | Holo Rare | Shin-ichi Yoshida | - |
| 17/165 | Magby | F | Baby | 30 | Holo Rare | Mitsuhiro Arita | - |
| 18/165 | Meganium | G | Stage 2 | 100 | Holo Rare | Hajime Kusajima | - |
| 19/165 | Mew | P | Basic | 50 | Holo Rare | Hajime Kusajima | - |
| 20/165 | Mewtwo | P | Basic | 70 | Holo Rare | Kimiya Masago | €812.89 |
| 21/165 | Ninetales | F | Stage 1 | 80 | Holo Rare | Atsuko Nishida | - |
| 22/165 | Pichu | L | Baby | 30 | Holo Rare | Atsuko Nishida | - |
| 23/165 | Pidgeot | C | Stage 2 | 80 | Holo Rare | Tomokazu Komiya | - |
| 24/165 | Poliwrath | W | Stage 2 | 100 | Holo Rare | Yuka Morii | - |
| 25/165 | Raichu | L | Stage 1 | 80 | Holo Rare | Atsuko Nishida | - |
| 26/165 | Rapidash | F | Stage 1 | 70 | Holo Rare | Kagemaru Himeno | - |
| 27/165 | Skarmory | M | Basic | 60 | Holo Rare | Kimiya Masago | - |
| 28/165 | Typhlosion | F | Stage 2 | 100 | Holo Rare | K. Hoshiba | - |
| 29/165 | Tyranitar | D | Stage 2 | 120 | Holo Rare | Kimiya Masago | - |
| 30/165 | Venusaur | G | Stage 2 | 100 | Holo Rare | Shin-ichi Yoshikawa | - |
| 31/165 | Vileplume | G | Stage 2 | 90 | Holo Rare | Miki Tanaka | - |
| 32/165 | Weezing | G | Stage 1 | 80 | Holo Rare | Hajime Kusajima | - |
| 33/165 | Alakazam | P | Stage 2 | 100 | Rare | Hajime Kusajima | - |
| 34/165 | Ampharos | L | Stage 2 | 100 | Rare | Atsuko Nishida | - |
| 35/165 | Arbok | G | Stage 1 | 70 | Rare | Kyoko Umemoto | - |
| 36/165 | Blastoise | W | Stage 2 | 100 | Rare | Hiromichi Sugiyama | - |
| 37/165 | Blastoise | W | Stage 2 | 100 | Rare | Kimiya Masago | - |
| 38/165 | Butterfree | G | Stage 2 | 80 | Rare | Sumiyoshi Kizuki | - |
| 39/165 | Charizard | F | Stage 2 | 100 | Rare | Atsuko Nishida | - |
| 40/165 | Charizard | F | Stage 2 | 120 | Rare | Hiromichi Sugiyama | - |
| 41/165 | Clefable | C | Stage 1 | 70 | Rare | Kagemaru Himeno | - |
| 42/165 | Cloyster | W | Stage 1 | 80 | Rare | Kyoko Umemoto | - |
| 43/165 | Dragonite | C | Stage 2 | 100 | Rare | Kagemaru Himeno | - |
| 44/165 | Dugtrio | F | Stage 1 | 70 | Rare | Masako Yamashita | - |
| 45/165 | Fearow | C | Stage 1 | 70 | Rare | Kyoko Umemoto | - |
| 46/165 | Feraligatr | W | Stage 2 | 100 | Rare | Hiromichi Sugiyama | - |
| 47/165 | Feraligatr | W | Stage 2 | 120 | Rare | Mitsuhiro Arita | - |
| 48/165 | Gengar | P | Stage 2 | 90 | Rare | Yukiko Baba | - |
| 49/165 | Golem | F | Stage 2 | 100 | Rare | Aya Kusube | - |
| 50/165 | Kingler | W | Stage 1 | 80 | Rare | Shin-ichi Yoshida | - |
| 51/165 | Machamp | F | Stage 2 | 120 | Rare | Shin-ichi Yoshida | - |
| 52/165 | Magby | F | Baby | 30 | Rare | Mitsuhiro Arita | - |
| 53/165 | Meganium | G | Stage 2 | 100 | Rare | Kagemaru Himeno | - |
| 54/165 | Meganium | G | Stage 2 | 100 | Rare | Hajime Kusajima | - |
| 55/165 | Mew | P | Basic | 50 | Rare | Hajime Kusajima | - |
| 56/165 | Mewtwo | P | Basic | 70 | Rare | Kimiya Masago | - |
| 57/165 | Ninetales | F | Stage 1 | 80 | Rare | Atsuko Nishida | - |
| 58/165 | Pichu | L | Baby | 30 | Rare | Atsuko Nishida | - |
| 59/165 | Pidgeot | C | Stage 2 | 80 | Rare | Tomokazu Komiya | - |
| 60/165 | Poliwrath | W | Stage 2 | 100 | Rare | Yuka Morii | - |
| 61/165 | Raichu | L | Stage 1 | 80 | Rare | Atsuko Nishida | - |
| 62/165 | Rapidash | F | Stage 1 | 70 | Rare | Kagemaru Himeno | - |
| 63/165 | Skarmory | M | Basic | 60 | Rare | Kimiya Masago | - |
| 64/165 | Typhlosion | F | Stage 2 | 100 | Rare | Hiroaki Ito | - |
| 65/165 | Typhlosion | F | Stage 2 | 100 | Rare | K. Hoshiba | - |
| 66/165 | Tyranitar | D | Stage 2 | 120 | Rare | Kimiya Masago | €67.66 |
| 67/165 | Venusaur | G | Stage 2 | 100 | Rare | Atsuko Nishida | - |
| 68/165 | Venusaur | G | Stage 2 | 100 | Rare | Shin-ichi Yoshikawa | - |
| 69/165 | Vileplume | G | Stage 2 | 90 | Rare | Miki Tanaka | - |
| 70/165 | Weezing | G | Stage 1 | 80 | Rare | Hajime Kusajima | - |
| 71/165 | Bayleef | G | Stage 1 | 70 | Uncommon | Mitsuhiro Arita | €3.64 |
| 72/165 | Chansey | C | Basic | 90 | Uncommon | Sumiyoshi Kizuki | €4.39 |
| 73/165 | Charmeleon | F | Stage 1 | 80 | Uncommon | Tomokazu Komiya | €6.51 |
| 74/165 | Croconaw | W | Stage 1 | 80 | Uncommon | Kagemaru Himeno | €3.51 |
| 75/165 | Dragonair | C | Stage 1 | 70 | Uncommon | Kagemaru Himeno | €6.52 |
| 76/165 | Electabuzz | L | Basic | 60 | Uncommon | Hiroaki Ito | €2.84 |
| 77/165 | Flaaffy | L | Stage 1 | 80 | Uncommon | Mitsuhiro Arita | €6.99 |
| 78/165 | Gloom | G | Stage 1 | 70 | Uncommon | Yuichi Sawayama | €2.17 |
| 79/165 | Graveler | F | Stage 1 | 80 | Uncommon | Aya Kusube | €3.91 |
| 80/165 | Haunter | P | Stage 1 | 70 | Uncommon | Yukiko Baba | €8.20 |
| 81/165 | Hitmonlee | F | Basic | 60 | Uncommon | Atsuko Nishida | €3.33 |
| 82/165 | Ivysaur | G | Stage 1 | 80 | Uncommon | Miki Tanaka | €8.27 |
| 83/165 | Jynx | W | Basic | 60 | Uncommon | Sumiyoshi Kizuki | €2.77 |
| 84/165 | Kadabra | P | Stage 1 | 70 | Uncommon | Hajime Kusajima | €21.04 |
| 85/165 | Machoke | F | Stage 1 | 80 | Uncommon | Shin-ichi Yoshida | €2.40 |
| 86/165 | Magmar | F | Basic | 60 | Uncommon | Miki Tanaka | €5.65 |
| 87/165 | Metapod | G | Stage 1 | 60 | Uncommon | Yuichi Sawayama | €5.02 |
| 88/165 | Pidgeotto | C | Stage 1 | 60 | Uncommon | Tomokazu Komiya | €9.13 |
| 89/165 | Poliwhirl | W | Stage 1 | 70 | Uncommon | Yuka Morii | €8.31 |
| 90/165 | Pupitar | F | Stage 1 | 70 | Uncommon | Yukiko Baba | €2.28 |
| 91/165 | Quilava | F | Stage 1 | 70 | Uncommon | Asuka Iwashita | €3.66 |
| 92/165 | Wartortle | W | Stage 1 | 80 | Uncommon | Atsuko Nishida | €8.61 |
| 93/165 | Abra | P | Basic | 40 | Common | Hajime Kusajima | €2.60 |
| 94/165 | Bulbasaur | G | Basic | 50 | Common | Sachi Matoba | - |
| 95/165 | Bulbasaur | G | Basic | 40 | Common | Tomokazu Komiya | - |
| 96/165 | Caterpie | G | Basic | 40 | Common | Miki Tanaka | €1.94 |
| 97/165 | Charmander | F | Basic | 50 | Common | Masako Yamashita | - |
| 98/165 | Charmander | F | Basic | 50 | Common | Yuichi Sawayama | - |
| 99/165 | Chikorita | G | Basic | 40 | Common | Miki Tanaka | - |
| 100/165 | Chikorita | G | Basic | 50 | Common | Motofumi Fujiwara | - |
| 101/165 | Clefairy | C | Basic | 50 | Common | Tomokazu Komiya | €3.34 |
| 102/165 | Corsola | W | Basic | 60 | Common | Miki Tanaka | €0.99 |
| 103/165 | Cubone | F | Basic | 40 | Common | Tomokazu Komiya | €17.58 |
| 104/165 | Cyndaquil | F | Basic | 40 | Common | Sachi Matoba | - |
| 105/165 | Cyndaquil | F | Basic | 50 | Common | Kyoko Umemoto | - |
| 106/165 | Diglett | F | Basic | 40 | Common | Masako Yamashita | €1.48 |
| 107/165 | Dratini | C | Basic | 40 | Common | Kagemaru Himeno | €2.97 |
| 108/165 | Ekans | G | Basic | 50 | Common | Kyoko Umemoto | €1.34 |
| 109/165 | Gastly | P | Basic | 40 | Common | Yukiko Baba | €2.31 |
| 110/165 | Geodude | F | Basic | 50 | Common | Aya Kusube | €2.32 |
| 111/165 | Goldeen | W | Basic | 50 | Common | Masako Yamashita | €0.81 |
| 112/165 | Hoppip | G | Basic | 40 | Common | Toshinao Aoki | €0.66 |
| 113/165 | Houndour | D | Basic | 50 | Common | Mitsuhiro Arita | €4.84 |
| 114/165 | Koffing | G | Basic | 50 | Common | Hajime Kusajima | €1.04 |
| 115/165 | Krabby | W | Basic | 50 | Common | Shin-ichi Yoshida | €1.41 |
| 116/165 | Larvitar | F | Basic | 50 | Common | Yukiko Baba | €1.65 |
| 117/165 | Machop | F | Basic | 50 | Common | Shin-ichi Yoshida | €1.30 |
| 118/165 | Magikarp | W | Basic | 30 | Common | Tomokazu Komiya | €8.54 |
| 119/165 | Mareep | L | Basic | 40 | Common | Sumiyoshi Kizuki"Big Mama" Tagawa | €1.96 |
| 120/165 | Marill | W | Basic | 40 | Common | Satoshi Ohta | €4.04 |
| 121/165 | Meowth | C | Basic | 50 | Common | Hironobu Yoshida | €2.69 |
| 122/165 | Oddish | G | Basic | 50 | Common | Masako Yamashita | €2.32 |
| 123/165 | Pidgey | C | Basic | 40 | Common | Tomokazu Komiya | €3.50 |
| 124/165 | Pikachu | L | Basic | 50 | Common | Atsuko Nishida | €11.52 |
| 125/165 | Poliwag | W | Basic | 50 | Common | Yuka Morii | €4.60 |
| 126/165 | Ponyta | F | Basic | 40 | Common | Kagemaru Himeno | €1.96 |
| 127/165 | Qwilfish | W | Basic | 60 | Common | Toshinao Aoki | €1.43 |
| 128/165 | Rattata | C | Basic | 30 | Common | Yuka Morii | €1.69 |
| 129/165 | Shellder | W | Basic | 50 | Common | Sumiyoshi Kizuki | €1.54 |
| 130/165 | Spearow | C | Basic | 40 | Common | Kyoko Umemoto | €1.53 |
| 131/165 | Squirtle | W | Basic | 50 | Common | Yuka Morii | - |
| 132/165 | Squirtle | W | Basic | 40 | Common | Kyoko Umemoto | - |
| 133/165 | Tauros | C | Basic | 70 | Common | Yuichi Sawayama | €3.52 |
| 134/165 | Totodile | W | Basic | 50 | Common | Mitsuhiro Arita | - |
| 135/165 | Totodile | W | Basic | 50 | Common | Aimi Tomita | - |
| 136/165 | Vulpix | F | Basic | 50 | Common | Yuka Morii | €9.28 |
| 137/165 | Bill's Maintenance | Trainer | Supporter | - | Uncommon | Ken Sugimori | €3.76 |
| 138/165 | Copycat | Trainer | Supporter | - | Uncommon | Ken Sugimori | €0.86 |
| 139/165 | Dual Ball | Trainer | Stadium | - | Uncommon | - | €1.89 |
| 140/165 | Energy Removal 2 | Trainer | - | Uncommon | Keiji Kinebuchi | €0.87 | |
| 141/165 | Energy Restore | Trainer | - | Uncommon | Hideyuki Nakajima | €1.26 | |
| 142/165 | Mary's Impulse | D | Supporter | - | Uncommon | Ken Sugimori | €1.30 |
| 143/165 | Master Ball | M | - | Uncommon | Keiji Kinebuchi | €1.57 | |
| 144/165 | Multi Technical Machine 01 | Trainer | - | Uncommon | "Big Mama" Tagawa | €0.78 | |
| 145/165 | Pokémon Nurse | Trainer | Supporter | - | Uncommon | Ken Sugimori | €6.54 |
| 146/165 | Pokémon Reversal | Trainer | - | Uncommon | - | €12.88 | |
| 147/165 | Power Charge | Trainer | - | Uncommon | Keiji Kinebuchi | €0.67 | |
| 148/165 | Professor Elm's Training Method | Trainer | Supporter | - | Uncommon | Ken Sugimori | €1.72 |
| 149/165 | Professor Oak's Research | Trainer | Supporter | - | Uncommon | Ken Sugimori | €2.17 |
| 150/165 | Strength Charm | Trainer | Pokémon Tool | - | Uncommon | Keiji Kinebuchi | €1.06 |
| 151/165 | Super Scoop Up | Trainer | - | Uncommon | Keiji Kinebuchi | €1.40 | |
| 152/165 | Warp Point | Trainer | - | Uncommon | Keiji Kinebuchi | €1.61 | |
| 153/165 | Energy Search | Trainer | - | Common | Kai Ishikawa | €0.07 | |
| 154/165 | Full Heal | Trainer | - | Common | Keiji Kinebuchi | €0.30 | |
| 155/165 | Moo-Moo Milk | Trainer | - | Common | Tomokazu Komiya | €0.47 | |
| 156/165 | Potion | Trainer | - | Common | Keiji Kinebuchi | €0.23 | |
| 157/165 | Switch | Trainer | - | Common | Keiji Kinebuchi | €0.94 | |
| 158/165 | Darkness Energy | D | Special Energy | - | Rare | Milky Isobe | - |
| 159/165 | Metal Energy | M | Special Energy | - | Rare | Milky Isobe | - |
| 160/165 | Fighting Energy | F | Basic Energy | - | Common | Keiji Kinebuchi | €0.98 |
| 161/165 | Fire Energy | F | Basic Energy | - | Common | Keiji Kinebuchi | €0.89 |
| 162/165 | Grass Energy | G | Basic Energy | - | Common | Keiji Kinebuchi | €0.54 |
| 163/165 | Lightning Energy | Energy | Basic Energy | - | Common | Keiji Kinebuchi | €0.23 |
| 164/165 | Psychic Energy | P | Basic Energy | - | Common | Keiji Kinebuchi | €1.04 |
| 165/165 | Water Energy | W | Basic Energy | - | Common | Keiji Kinebuchi | €0.87 |
Trend is the Cardmarket price of each card's first listed version. Open a card for reverse holo, stamped and other versions.




































































































































































