
Delta Species DS
EX series · English release 2005-10-31
Compiled by Check Pokémon Card Editorial · Updated · How we source data
- Main set
- 113
- Incl. secret rares
- 114
- Listed here
- 114
- With images
- 114
Delta Species (DS) is a Pokémon TCG set from the EX series, released in English on Oct 31, 2005. It has 113 main-set cards and 114 including secret rares; this site lists 114. The most common rarity is Rare (45 cards). The highest trend price for a first-listed version is Umbreon δ 17/113, about €315.59 (as of 2026-10-16).
All 114 cards by rarity
Rare45
Uncommon35
Common34
The 8 most valuable cards in this set
Site-wide price list →Full card list
Filter this set in search →| No. | Name | Type | Stage / kind | HP | Rarity | Illustrator | Trend |
|---|---|---|---|---|---|---|---|
| 1/113 | Beedrill δ | G M | Stage 2 | 90 | Rare | Masakazu Fukuda | €13.99 |
| 2/113 | Crobat δ | G M | Stage 2 | 90 | Rare | Ryo Ueda | €9.81 |
| 3/113 | Dragonite δ | L M | Stage 2 | 100 | Rare | Ryo Ueda | €264.35 |
| 4/113 | Espeon δ | P M | Stage 1 | 70 | Rare | Ryo Ueda | €53.97 |
| 5/113 | Flareon δ | F M | Stage 1 | 70 | Rare | Kouki Saitou | €66.22 |
| 6/113 | Gardevoir δ | P M | Stage 2 | 100 | Rare | Mitsuhiro Arita | €58.98 |
| 7/113 | Jolteon δ | L M | Stage 1 | 70 | Rare | Kouki Saitou | €149.51 |
| 8/113 | Latias δ | L M | Basic | 70 | Rare | Ryo Ueda | €56.05 |
| 9/113 | Latios δ | L M | Basic | 80 | Rare | Ryo Ueda | €53.01 |
| 10/113 | Marowak δ | F M | Stage 1 | 80 | Rare | Hajime Kusajima | €24.62 |
| 11/113 | Metagross δ | L M | Stage 2 | 100 | Rare | Masakazu Fukuda | €48.11 |
| 12/113 | Mewtwo δ | F M | Basic | 70 | Rare | Ryo Ueda | €127.56 |
| 13/113 | Rayquaza δ | L M | Basic | 90 | Rare | Ryo Ueda | €168.43 |
| 14/113 | Salamence δ | F M | Stage 2 | 110 | Rare | Ryo Ueda | €32.62 |
| 15/113 | Starmie δ | W M | Stage 1 | 60 | Rare | Masakazu Fukuda | - |
| 16/113 | Tyranitar δ | F M | Stage 2 | 120 | Rare | Mitsuhiro Arita | €121.74 |
| 17/113 | Umbreon δ | D M | Stage 1 | 70 | Rare | Ryo Ueda | €315.59 |
| 18/113 | Vaporeon δ | W M | Stage 1 | 70 | Rare | Kouki Saitou | €69.27 |
| 19/113 | Azumarill δ | W M | Stage 1 | 80 | Rare | Atsuko Nishida | €4.53 |
| 20/113 | Azurill | C | Basic | 50 | Rare | Midori Harada | €4.39 |
| 21/113 | Holon's Electrode | L | Stage 1 | 70 | Rare | Hisao Nakamura | €1.50 |
| 22/113 | Holon's Magneton | M | Stage 1 | 70 | Rare | Katsura Tabata | €2.47 |
| 23/113 | Hypno | P | Stage 1 | 70 | Rare | Midori Harada | €0.84 |
| 24/113 | Mightyena δ | D M | Stage 1 | 70 | Rare | Hajime Kusajima | €4.52 |
| 25/113 | Porygon2 | C | Stage 1 | 70 | Rare | Hisao Nakamura | €0.42 |
| 26/113 | Rain Castform | W | Basic | 70 | Rare | Miki Tanaka | €2.02 |
| 27/113 | Sandslash δ | F M | Stage 1 | 80 | Rare | Mitsuhiro Arita | €3.12 |
| 28/113 | Slowking | W | Stage 1 | 80 | Rare | Kagemaru Himeno | €1.92 |
| 29/113 | Snow-cloud Castform | W | Basic | 70 | Rare | Miki Tanaka | €2.20 |
| 30/113 | Starmie δ | W M | Stage 1 | 70 | Rare | Midori Harada | - |
| 31/113 | Sunny Castform | F | Basic | 70 | Rare | Miki Tanaka | €1.12 |
| 32/113 | Swellow | C | Stage 1 | 70 | Rare | Atsuko Nishida | €0.58 |
| 33/113 | Weezing | G | Stage 1 | 70 | Rare | Yukiko Baba | €0.96 |
| 34/113 | Castform | C | Basic | 60 | Uncommon | Miki Tanaka | €0.93 |
| 35/113 | Ditto | C | Basic | 60 | Uncommon | Yuka Morii | - |
| 36/113 | Ditto | G | Basic | 60 | Uncommon | Yuka Morii | - |
| 37/113 | Ditto | F | Basic | 60 | Uncommon | Yuka Morii | - |
| 38/113 | Ditto | P | Basic | 60 | Uncommon | Yuka Morii | - |
| 39/113 | Ditto | L | Basic | 60 | Uncommon | Yuka Morii | - |
| 40/113 | Ditto | W | Basic | 60 | Uncommon | Yuka Morii | - |
| 41/113 | Dragonair δ | L | Stage 1 | 70 | Uncommon | Hajime Kusajima | - |
| 42/113 | Dragonair δ | L | Stage 1 | 70 | Uncommon | Mitsuhiro Arita | - |
| 43/113 | Golbat | G | Stage 1 | 70 | Uncommon | Yukiko Baba | €0.62 |
| 44/113 | Hariyama | F | Stage 1 | 80 | Uncommon | Hisao Nakamura | €1.65 |
| 45/113 | Illumise | G | Basic | 60 | Uncommon | Midori Harada | €1.32 |
| 46/113 | Kakuna | G | Stage 1 | 60 | Uncommon | Sachiko Adachi | €2.64 |
| 47/113 | Kirlia | P | Stage 1 | 70 | Uncommon | Midori Harada | €1.42 |
| 48/113 | Magneton | L | Stage 1 | 80 | Uncommon | Kagemaru Himeno | €1.23 |
| 49/113 | Metang δ | L | Stage 1 | 80 | Uncommon | Hajime Kusajima | €4.25 |
| 50/113 | Persian | C | Stage 1 | 80 | Uncommon | Naoyo Kimura | €0.80 |
| 51/113 | Pupitar δ | F | Stage 1 | 70 | Uncommon | Masakazu Fukuda | €2.38 |
| 52/113 | Rapidash | F | Stage 1 | 70 | Uncommon | Atsuko Nishida | €0.62 |
| 53/113 | Shelgon δ | F | Stage 1 | 80 | Uncommon | Masakazu Fukuda | - |
| 54/113 | Shelgon δ | F | Stage 1 | 70 | Uncommon | Mitsuhiro Arita | - |
| 55/113 | Skarmory | M | Basic | 70 | Uncommon | Hisao Nakamura | €2.35 |
| 56/113 | Volbeat | G | Basic | 60 | Uncommon | Midori Harada | €1.01 |
| 57/113 | Bagon δ | F | Basic | 50 | Common | Masakazu Fukuda | - |
| 58/113 | Bagon δ | F | Basic | 50 | Common | Hajime Kusajima | - |
| 59/113 | Beldum δ | L | Basic | 50 | Common | Hajime Kusajima | €0.72 |
| 60/113 | Cubone | F | Basic | 50 | Common | Yukiko Baba | €2.19 |
| 61/113 | Ditto | F | Basic | 60 | Common | Yuka Morii | - |
| 62/113 | Ditto | F | Basic | 60 | Common | Yuka Morii | - |
| 63/113 | Ditto | L | Basic | 60 | Common | Yuka Morii | - |
| 64/113 | Ditto | W | Basic | 60 | Common | Yuka Morii | - |
| 65/113 | Dratini δ | L | Basic | 50 | Common | Hajime Kusajima | - |
| 66/113 | Dratini δ | L | Basic | 50 | Common | Mitsuhiro Arita | - |
| 67/113 | Drowzee | P | Basic | 50 | Common | Tomokazu Komiya | €2.78 |
| 68/113 | Eevee δ | M | Basic | 50 | Common | Mitsuhiro Arita | €4.81 |
| 69/113 | Eevee | C | Basic | 50 | Common | Atsuko Nishida | €3.20 |
| 70/113 | Holon's Magnemite | M | Basic | 40 | Common | Katsura Tabata | €0.83 |
| 71/113 | Holon's Voltorb | L | Basic | 40 | Common | Takao Unno | €0.39 |
| 72/113 | Koffing | G | Basic | 50 | Common | Sachiko Adachi | €0.51 |
| 73/113 | Larvitar δ | F | Basic | 50 | Common | Hajime Kusajima | €1.46 |
| 74/113 | Magnemite | L | Basic | 50 | Common | Kagemaru Himeno | €0.02 |
| 75/113 | Makuhita | F | Basic | 50 | Common | Sachiko Adachi | €0.27 |
| 76/113 | Marill | W | Basic | 50 | Common | Midori Harada | €0.54 |
| 77/113 | Meowth | C | Basic | 50 | Common | Hiroki Fuchino | €0.73 |
| 78/113 | Ponyta | F | Basic | 50 | Common | Naoyo Kimura | €0.19 |
| 79/113 | Poochyena | D | Basic | 50 | Common | Sachiko Adachi | €0.78 |
| 80/113 | Porygon | C | Basic | 50 | Common | Hisao Nakamura | €0.46 |
| 81/113 | Ralts | P | Basic | 50 | Common | Kenkichi Toyama | €0.76 |
| 82/113 | Sandshrew | W | Basic | 50 | Common | Tomokazu Komiya | €2.47 |
| 83/113 | Slowpoke | W | Basic | 50 | Common | Kagemaru Himeno | €1.97 |
| 84/113 | Staryu | W | Basic | 50 | Common | Midori Harada | €6.54 |
| 85/113 | Staryu | W | Basic | 50 | Common | Hisao Nakamura | €0.47 |
| 86/113 | Taillow | C | Basic | 40 | Common | Tomokazu Komiya | €0.46 |
| 87/113 | Weedle | G | Basic | 50 | Common | Atsuko Nishida | €1.06 |
| 88/113 | Zubat | G | Basic | 50 | Common | Tomokazu Komiya | €0.92 |
| 89/113 | Dual Ball | Trainer | Item | - | Uncommon | "Big Mama" Tagawa | €0.15 |
| 90/113 | Great Ball | Trainer | Item | - | Uncommon | Nakaoka | €0.27 |
| 91/113 | Holon Farmer | Trainer | Supporter | - | Uncommon | Kouki Saitou | €1.89 |
| 92/113 | Holon Lass | Trainer | Supporter | - | Uncommon | Kouki Saitou | €0.43 |
| 93/113 | Holon Mentor | Trainer | Supporter | - | Uncommon | Kouki Saitou | €3.49 |
| 94/113 | Holon Research Tower | Trainer | Stadium | - | Uncommon | Ryo Ueda | €2.82 |
| 95/113 | Holon Researcher | Trainer | Supporter | - | Uncommon | Kanako Eo | €0.32 |
| 96/113 | Holon Ruins | Trainer | Stadium | - | Uncommon | Ryo Ueda | €1.80 |
| 97/113 | Holon Scientist | Trainer | Supporter | - | Uncommon | Ken Sugimori | €2.75 |
| 98/113 | Holon Transceiver | Trainer | Pokémon Tool | - | Uncommon | Mitsuhiro Arita | €15.49 |
| 99/113 | Master Ball | Trainer | Item | - | Uncommon | Keiji Kinebuchi | €0.27 |
| 100/113 | Super Scoop Up | Trainer | Item | - | Uncommon | Keiji Kinebuchi | €1.10 |
| 101/113 | Potion | Trainer | Item | - | Common | Shin-ichi Yoshikawa | €0.09 |
| 102/113 | Switch | Trainer | Item | - | Common | Hiromichi Sugiyama | €0.10 |
| 103/113 | Darkness Energy | Energy | Special Energy | - | Rare | Milky Isobe | - |
| 104/113 | Holon Energy FF | Energy | Special Energy | - | Rare | Takumi Akabane | €1.95 |
| 105/113 | Holon Energy GL | Energy | Special Energy | - | Rare | Takumi Akabane | €1.43 |
| 106/113 | Holon Energy WP | Energy | Special Energy | - | Rare | Takumi Akabane | €1.29 |
| 107/113 | Metal Energy | Energy | Special Energy | - | Rare | Milky Isobe | - |
| 108/113 | Flareon ex | F | 110 | Rare | Ryo Ueda | €126.86 | |
| 109/113 | Jolteon ex | L | 100 | Rare | Mitsuhiro Arita | €232.07 | |
| 110/113 | Vaporeon ex | W | 120 | Rare | Hikaru Koike | €123.08 | |
| 111/113 | Groudon Star | F | Basic | 90 | Rare | Masakazu Fukuda | - |
| 112/113 | Kyogre Star | W | Basic | 90 | Rare | Masakazu Fukuda | - |
| 113/113 | Metagross Star | M | Basic | 70 | Rare | Masakazu Fukuda | - |
| 114/113 | Azumarill | W | Stage 1 | 70 | Rare | Kagemaru Himeno | €17.81 |
Trend is the Cardmarket price of each card's first listed version. Open a card for reverse holo, stamped and other versions.

















































































































