
Neo Genesis N1
Neo series · English release 2000-12-16
Compiled by Check Pokémon Card Editorial · Updated · How we source data
- Main set
- 111
- Incl. secret rares
- 111
- Listed here
- 111
- With images
- 111
Neo Genesis (N1) is a Pokémon TCG set from the Neo series, released in English on Dec 16, 2000. It has 111 main-set cards and 111 including secret rares; this site lists 111. The most common rarity is Common (41 cards). The highest trend price for a first-listed version is Lugia 9/111, about €520.23 (as of 2026-10-16).
All 111 cards by rarity
Common41
Rare35
Uncommon35
The 8 most valuable cards in this set
Site-wide price list →Full card list
Filter this set in search →| No. | Name | Type | Stage / kind | HP | Rarity | Illustrator | Trend |
|---|---|---|---|---|---|---|---|
| 1/111 | Ampharos | L | Stage 2 | 80 | Rare | Ken Sugimori | €17.46 |
| 2/111 | Azumarill | W | Stage 1 | 70 | Rare | Ken Sugimori | €41.45 |
| 3/111 | Bellossom | G | Stage 2 | 70 | Rare | Atsuko Nishida | €0.02 |
| 4/111 | Feraligatr | W | Stage 2 | 100 | Rare | Ken Sugimori | - |
| 5/111 | Feraligatr | W | Stage 2 | 120 | Rare | Ken Sugimori | - |
| 6/111 | Heracross | G | Basic | 60 | Rare | Ken Sugimori | €34.25 |
| 7/111 | Jumpluff | G | Stage 2 | 70 | Rare | Atsuko Nishida | €5.04 |
| 8/111 | Kingdra | W | Stage 2 | 90 | Rare | Ken Sugimori | €56.11 |
| 9/111 | Lugia | C | Basic | 90 | Rare | Hironobu Yoshida | €520.23 |
| 10/111 | Meganium | G | Stage 2 | 100 | Rare | Ken Sugimori | - |
| 11/111 | Meganium | G | Stage 2 | 100 | Rare | Ken Sugimori | - |
| 12/111 | Pichu | L | Basic | 30 | Rare | Ken Sugimori | €199.51 |
| 13/111 | Skarmory | M | Basic | 60 | Rare | Ken Sugimori | €218.54 |
| 14/111 | Slowking | P | Stage 1 | 80 | Rare | Ken Sugimori | €76.59 |
| 15/111 | Steelix | M | Stage 1 | 110 | Rare | Ken Sugimori | €50.25 |
| 16/111 | Togetic | C | Stage 1 | 60 | Rare | Ken Sugimori | €36.79 |
| 17/111 | Typhlosion | F | Stage 2 | 100 | Rare | Shin-ichi Yoshida | - |
| 18/111 | Typhlosion | F | Stage 2 | 100 | Rare | Ken Sugimori | - |
| 19/111 | Metal Energy | Energy | Special Energy | - | Rare | Milky Isobe | - |
| 20/111 | Cleffa | C | Basic | 30 | Rare | Kagemaru Himeno | €4.08 |
| 21/111 | Donphan | F | Stage 1 | 70 | Rare | Ken Sugimori | €7.18 |
| 22/111 | Elekid | L | Basic | 30 | Rare | Miki Tanaka | €6.44 |
| 23/111 | Magby | F | Basic | 30 | Rare | Ken Sugimori | €4.76 |
| 24/111 | Murkrow | D | Basic | 50 | Rare | Shin-ichi Yoshida | €13.17 |
| 25/111 | Sneasel | D | Basic | 60 | Rare | Ken Sugimori | €10.30 |
| 26/111 | Aipom | C | Basic | 40 | Uncommon | Hironobu Yoshida | €2.22 |
| 27/111 | Ariados | G | Stage 1 | 60 | Uncommon | Ken Sugimori | €2.06 |
| 28/111 | Bayleef | G | Stage 1 | 70 | Uncommon | Ken Sugimori | - |
| 29/111 | Bayleef | G | Stage 1 | 80 | Uncommon | Ken Sugimori | - |
| 30/111 | Clefairy | C | Basic | 50 | Uncommon | Sumiyoshi Kizuki | €3.90 |
| 31/111 | Croconaw | W | Stage 1 | 70 | Uncommon | Ken Sugimori | - |
| 32/111 | Croconaw | W | Stage 1 | 80 | Uncommon | Ken Sugimori | - |
| 33/111 | Electabuzz | L | Basic | 70 | Uncommon | Shin-ichi Yoshida | €1.72 |
| 34/111 | Flaaffy | L | Stage 1 | 60 | Uncommon | Ken Sugimori | €2.11 |
| 35/111 | Furret | C | Stage 1 | 60 | Uncommon | Ken Sugimori | €2.39 |
| 36/111 | Gloom | G | Stage 1 | 60 | Uncommon | Mitsuhiro Arita | €1.66 |
| 37/111 | Granbull | C | Stage 1 | 70 | Uncommon | Ken Sugimori | €4.52 |
| 38/111 | Lanturn | L | Stage 1 | 70 | Uncommon | Ken Sugimori | €1.24 |
| 39/111 | Ledian | G | Stage 1 | 60 | Uncommon | Ken Sugimori | €1.46 |
| 40/111 | Magmar | F | Basic | 70 | Uncommon | Naoyo Kimura | €0.43 |
| 41/111 | Miltank | C | Basic | 70 | Uncommon | Ken Sugimori | €1.87 |
| 42/111 | Noctowl | C | Stage 1 | 60 | Uncommon | Ken Sugimori | €2.78 |
| 43/111 | Phanpy | F | Basic | 40 | Uncommon | Ken Sugimori | €1.45 |
| 44/111 | Piloswine | W | Stage 1 | 80 | Uncommon | Ken Sugimori | €4.14 |
| 45/111 | Quagsire | W | Stage 1 | 70 | Uncommon | Atsuko Nishida | €1.53 |
| 46/111 | Quilava | F | Stage 1 | 60 | Uncommon | Ken Sugimori | - |
| 47/111 | Quilava | F | Stage 1 | 70 | Uncommon | Ken Sugimori | - |
| 48/111 | Seadra | W | Stage 1 | 70 | Uncommon | Shin-ichi Yoshida | €0.75 |
| 49/111 | Skiploom | G | Stage 1 | 60 | Uncommon | Atsuko Nishida | €0.61 |
| 50/111 | Sunflora | G | Stage 1 | 70 | Uncommon | Kagemaru Himeno | €2.58 |
| 51/111 | Togepi | C | Basic | 40 | Uncommon | Naoyo Kimura | €9.98 |
| 52/111 | Xatu | P | Stage 1 | 80 | Uncommon | Ken Sugimori | €1.02 |
| 53/111 | Chikorita | G | Basic | 40 | Common | Naoyo Kimura | - |
| 54/111 | Chikorita | G | Basic | 50 | Common | Ken Sugimori | - |
| 55/111 | Chinchou | L | Basic | 50 | Common | Ken Sugimori | €0.34 |
| 56/111 | Cyndaquil | F | Basic | 40 | Common | Ken Sugimori | - |
| 57/111 | Cyndaquil | F | Basic | 50 | Common | Shin-ichi Yoshida | - |
| 58/111 | Girafarig | P | Basic | 60 | Common | Ken Sugimori | €0.43 |
| 59/111 | Gligar | F | Basic | 60 | Common | Hironobu Yoshida | €0.55 |
| 60/111 | Hoothoot | C | Basic | 50 | Common | Sumiyoshi Kizuki | €1.06 |
| 61/111 | Hoppip | G | Basic | 50 | Common | Atsuko Nishida | €0.70 |
| 62/111 | Horsea | W | Basic | 50 | Common | Miki Tanaka | €0.63 |
| 63/111 | Ledyba | G | Basic | 40 | Common | Sumiyoshi Kizuki | €0.60 |
| 64/111 | Mantine | W | Basic | 60 | Common | Ken Sugimori | €0.39 |
| 65/111 | Mareep | L | Basic | 40 | Common | Ken Sugimori | €1.00 |
| 66/111 | Marill | W | Basic | 40 | Common | Atsuko Nishida | €0.50 |
| 67/111 | Natu | P | Basic | 30 | Common | Ken Sugimori | €0.75 |
| 68/111 | Oddish | G | Basic | 40 | Common | Sumiyoshi Kizuki | €0.72 |
| 69/111 | Onix | F | Basic | 60 | Common | Mitsuhiro Arita | €0.95 |
| 70/111 | Pikachu | L | Basic | 50 | Common | Naoyo Kimura | €6.53 |
| 71/111 | Sentret | C | Basic | 40 | Common | Ken Sugimori | €0.88 |
| 72/111 | Shuckle | G | Basic | 50 | Common | Ken Sugimori | €0.79 |
| 73/111 | Slowpoke | P | Basic | 50 | Common | Tomokazu Komiya | €2.97 |
| 74/111 | Snubbull | C | Basic | 50 | Common | Mitsuhiro Arita | €1.06 |
| 75/111 | Spinarak | G | Basic | 40 | Common | Ken Sugimori | €0.41 |
| 76/111 | Stantler | C | Basic | 60 | Common | Ken Sugimori | €0.64 |
| 77/111 | Sudowoodo | F | Basic | 60 | Common | Ken Sugimori | €0.93 |
| 78/111 | Sunkern | G | Basic | 40 | Common | Kagemaru Himeno | €1.56 |
| 79/111 | Swinub | W | Basic | 40 | Common | Ken Sugimori | €0.59 |
| 80/111 | Totodile | W | Basic | 40 | Common | Ken Sugimori | - |
| 81/111 | Totodile | W | Basic | 50 | Common | Hironobu Yoshida | - |
| 82/111 | Wooper | W | Basic | 50 | Common | Miki Tanaka | €0.32 |
| 83/111 | Arcade Game | Trainer | - | Rare | - | €4.01 | |
| 84/111 | Ecogym | Trainer | - | Rare | - | €1.75 | |
| 85/111 | Energy Charge | Trainer | - | Rare | Keiji Kinebuchi | €2.18 | |
| 86/111 | Focus Band | Trainer | - | Rare | Tomokazu Komiya | €7.83 | |
| 87/111 | Mary | Trainer | - | Rare | Ken Sugimori | €4.59 | |
| 88/111 | PokéGear | Trainer | - | Rare | - | €2.09 | |
| 89/111 | Super Energy Retrieval | Trainer | - | Rare | Keiji Kinebuchi | €2.90 | |
| 90/111 | Time Capsule | Trainer | - | Rare | - | €0.71 | |
| 91/111 | Bill's Teleporter | Trainer | - | Uncommon | Keiji Kinebuchi | €0.52 | |
| 92/111 | Card-Flip Game | Trainer | - | Uncommon | - | €0.99 | |
| 93/111 | Gold Berry | Trainer | - | Uncommon | - | €2.26 | |
| 94/111 | Miracle Berry | Trainer | - | Uncommon | - | €0.64 | |
| 95/111 | New Pokédex | Trainer | - | Uncommon | Keiji Kinebuchi | €0.76 | |
| 96/111 | Professor Elm | Trainer | - | Uncommon | Ken Sugimori | €1.42 | |
| 97/111 | Sprout Tower | Trainer | - | Uncommon | - | €1.59 | |
| 98/111 | Super Scoop Up | Trainer | - | Uncommon | Keiji Kinebuchi | €1.08 | |
| 99/111 | Berry | Trainer | - | Common | - | €0.29 | |
| 100/111 | Double Gust | Trainer | - | Common | Tomokazu Komiya | €1.31 | |
| 101/111 | Moo-Moo Milk | Trainer | - | Common | Tomokazu Komiya | €0.37 | |
| 102/111 | Pokémon March | Trainer | - | Common | Tomokazu Komiya | €0.70 | |
| 103/111 | Super Rod | Trainer | - | Common | Keiji Kinebuchi | €0.60 | |
| 104/111 | Darkness Energy | Energy | Special Energy | - | Rare | Milky Isobe | - |
| 105/111 | Recycle Energy | Energy | Special Energy | - | Rare | Hideki Kazama | €2.36 |
| 106/111 | Fighting Energy | Energy | Basic Energy | - | Common | Keiji Kinebuchi | €0.30 |
| 107/111 | Fire Energy | Energy | Basic Energy | - | Common | Keiji Kinebuchi | €0.43 |
| 108/111 | Grass Energy | Energy | Basic Energy | - | Common | Keiji Kinebuchi | €0.84 |
| 109/111 | Lightning Energy | Energy | Basic Energy | - | Common | Keiji Kinebuchi | €0.35 |
| 110/111 | Psychic Energy | Energy | Basic Energy | - | Common | Keiji Kinebuchi | €0.73 |
| 111/111 | Water Energy | Energy | Basic Energy | - | Common | Keiji Kinebuchi | €0.12 |
Trend is the Cardmarket price of each card's first listed version. Open a card for reverse holo, stamped and other versions.














































































































