
Ultra Prism UPR
Sun & Moon series · English release 2018-02-02
Compiled by Check Pokémon Card Editorial · Updated · How we source data
- Main set
- 156
- Incl. secret rares
- 173
- Listed here
- 173
- With images
- 173
Ultra Prism (UPR) is a Pokémon TCG set from the Sun & Moon series, released in English on Feb 2, 2018. It has 156 main-set cards and 173 including secret rares; this site lists 173. The most common rarity is Common (45 cards). The highest trend price for a first-listed version is Lillie 151/156, about €199.02 (as of 2026-10-16).
All 173 cards by rarity
Common45
Uncommon44
Rare42
Ultra Rare25
Secret Rare17
The 8 most valuable cards in this set
Site-wide price list →Full card list
Filter this set in search →| No. | Name | Type | Stage / kind | HP | Rarity | Illustrator | Trend |
|---|---|---|---|---|---|---|---|
| 1/156 | Exeggcute | G | Basic | 50 | Common | kawayoo | €0.08 |
| 2/156 | Yanma | G | Basic | 70 | Common | Akira Komayama | €0.04 |
| 3/156 | Yanmega | G | Stage 1 | 120 | Uncommon | SATOSHI NAKAI | €0.07 |
| 4/156 | Roselia | G | Basic | 70 | Common | Kyoko Umemoto | €0.11 |
| 5/156 | Roserade | G | Stage 1 | 100 | Rare | Mitsuhiro Arita | €0.16 |
| 6/156 | Turtwig | G | Basic | 70 | Common | Ken Sugimori | - |
| 7/156 | Turtwig | G | Basic | 80 | Common | OOYAMA | - |
| 8/156 | Grotle | G | Stage 1 | 110 | Uncommon | Shigenori Negishi | €0.27 |
| 9/156 | Torterra | G | Stage 2 | 180 | Rare | kawayoo | €1.47 |
| 10/156 | Cherubi | G | Basic | 50 | Common | Asako Ito | €0.24 |
| 11/156 | Cherrim | G | Stage 1 | 80 | Uncommon | MAHOU | €0.16 |
| 12/156 | Carnivine | G | Basic | 90 | Common | Anesaki Dynamic | €0.09 |
| 13/156 | Leafeon GX | G | 200 | Ultra Rare | 5ban Graphics | - | |
| 14/156 | Mow Rotom | G | Basic | 90 | Rare | kawayoo | €0.23 |
| 15/156 | Shaymin | G | Basic | 80 | Rare | Mizue | - |
| 16/156 | Dewpider | G | Basic | 60 | Common | Midori Harada | €0.05 |
| 17/156 | Araquanid | G | Stage 1 | 100 | Rare | Shin Nagasawa | €0.26 |
| 18/156 | Magmar | F | Basic | 80 | Common | Yumi | €0.20 |
| 19/156 | Magmortar | F | Stage 1 | 130 | Rare | nagimiso | €0.78 |
| 20/156 | Chimchar | F | Basic | 40 | Common | Ken Sugimori | - |
| 21/156 | Chimchar | F | Basic | 60 | Common | Kouki Saitou | - |
| 22/156 | Monferno | F | Stage 1 | 80 | Uncommon | Shigenori Negishi | €0.17 |
| 23/156 | Infernape | F | Stage 2 | 130 | Rare | nagimiso | €0.78 |
| 24/156 | Heat Rotom | F | Basic | 90 | Rare | Shin Nagasawa | €0.28 |
| 25/156 | Salandit | F | Basic | 70 | Common | Misa Tsutsui | €0.12 |
| 26/156 | Salazzle | F | Stage 1 | 110 | Rare | Kagemaru Himeno | €0.36 |
| 27/156 | Turtonator | F | Basic | 130 | Uncommon | Anesaki Dynamic | €0.16 |
| 28/156 | Alolan Sandshrew | W | Basic | 60 | Common | Shin Nagasawa | €0.12 |
| 29/156 | Alolan Sandslash | W | Stage 1 | 120 | Rare | Anesaki Dynamic | €0.48 |
| 30/156 | Alolan Vulpix | W | Basic | 60 | Common | Tomokazu Komiya | €2.00 |
| 31/156 | Piplup | W | Basic | 60 | Common | Ken Sugimori | - |
| 32/156 | Piplup | W | Basic | 70 | Common | Shibuzoh. | - |
| 33/156 | Prinplup | W | Stage 1 | 90 | Uncommon | Mizue | €0.14 |
| 34/156 | Empoleon | W | Stage 2 | 160 | Rare | nagimiso | €0.45 |
| 35/156 | Buizel | W | Basic | 70 | Common | so-taro | €0.11 |
| 36/156 | Floatzel | W | Stage 1 | 100 | Uncommon | Naoyo Kimura | €0.06 |
| 37/156 | Snover | W | Basic | 80 | Common | match | €0.05 |
| 38/156 | Abomasnow | W | Stage 1 | 130 | Rare | Masakazu Fukuda | €0.18 |
| 39/156 | Glaceon GX | W | 200 | Ultra Rare | 5ban Graphics | - | |
| 40/156 | Wash Rotom | W | Basic | 90 | Rare | Shigenori Negishi | €0.44 |
| 41/156 | Frost Rotom | W | Basic | 90 | Rare | MAHOU | €0.68 |
| 42/156 | Manaphy | W | Basic | 70 | Uncommon | kawayoo | €0.13 |
| 43/156 | Electabuzz | L | Basic | 80 | Common | Kouki Saitou | €0.08 |
| 44/156 | Electivire | L | Stage 1 | 140 | Rare | Anesaki Dynamic | €0.21 |
| 45/156 | Shinx | L | Basic | 50 | Common | Shibuzoh. | - |
| 46/156 | Shinx | L | Basic | 60 | Common | Ken Sugimori | - |
| 47/156 | Luxio | L | Stage 1 | 80 | Uncommon | tetsuya koizumi | €0.30 |
| 48/156 | Luxray | L | Stage 2 | 150 | Rare | Akira Komayama | €1.08 |
| 49/156 | Pachirisu | L | Basic | 70 | Common | OOYAMA | €0.12 |
| 50/156 | Rotom | L | Basic | 70 | Uncommon | Naoyo Kimura | €0.14 |
| 51/156 | Drifloon | P | Basic | 60 | Common | Asako Ito | €0.28 |
| 52/156 | Drifblim | P | Stage 1 | 110 | Uncommon | Yumi | €0.08 |
| 53/156 | Spiritomb | P | Basic | 70 | Uncommon | Shin Nagasawa | €0.08 |
| 54/156 | Skorupi | P | Basic | 80 | Common | Misa Tsutsui | €0.08 |
| 55/156 | Drapion | P | Stage 1 | 130 | Rare | Studio Bora Inc. | €0.18 |
| 56/156 | Croagunk | P | Basic | 60 | Common | SATOSHI NAKAI | €0.07 |
| 57/156 | Toxicroak | P | Stage 1 | 100 | Rare | Hasuno | €0.24 |
| 58/156 | Giratina ◇ | P | Basic | 160 | Rare | Masakazu Fukuda | €21.49 |
| 59/156 | Cresselia | P | Basic | 120 | Rare | chibi | €0.90 |
| 60/156 | Cosmog | P | Basic | 60 | Common | Shin Nagasawa | €0.07 |
| 61/156 | Cosmoem | P | Stage 1 | 90 | Uncommon | Sanosuke Sakuma | €0.14 |
| 62/156 | Lunala ◇ | P | Basic | 160 | Rare | Hitoshi Ariga | - |
| 63/156 | Dawn Wings Necrozma GX | P | 180 | Ultra Rare | 5ban Graphics | - | |
| 64/156 | Cranidos | F | Stage 1 | 90 | Uncommon | Kouki Saitou | €0.13 |
| 65/156 | Rampardos | F | Stage 2 | 150 | Rare | Yoshinobu Saito | €1.07 |
| 66/156 | Riolu | F | Basic | 70 | Common | Kyoko Umemoto | €0.10 |
| 67/156 | Lucario | F | Stage 1 | 110 | Rare | Mitsuhiro Arita | €1.23 |
| 68/156 | Hippopotas | F | Basic | 90 | Common | Yumi | €0.04 |
| 69/156 | Hippowdon | F | Stage 1 | 140 | Rare | Shigenori Negishi | €0.19 |
| 70/156 | Passimian | F | Basic | 110 | Common | kawayoo | €0.06 |
| 71/156 | Murkrow | D | Basic | 70 | Common | match | €0.08 |
| 72/156 | Honchkrow | D | Stage 1 | 110 | Uncommon | Hitoshi Ariga | €0.07 |
| 73/156 | Sneasel | D | Basic | 70 | Common | Masakazu Fukuda | €0.26 |
| 74/156 | Weavile | D | Stage 1 | 90 | Rare | Misa Tsutsui | €1.95 |
| 75/156 | Stunky | D | Basic | 70 | Common | Naoyo Kimura | €0.15 |
| 76/156 | Skuntank | D | Stage 1 | 120 | Uncommon | Studio Bora Inc. | €0.13 |
| 77/156 | Darkrai ◇ | D | Basic | 160 | Rare | Naoki Saito | €12.02 |
| 78/156 | Alolan Diglett | M | Basic | 50 | Common | Naoyo Kimura | €0.10 |
| 79/156 | Alolan Dugtrio | M | Stage 1 | 60 | Uncommon | Megumi Mizutani | €0.13 |
| 80/156 | Magnemite | M | Basic | 60 | Common | MAHOU | - |
| 81/156 | Magnemite | M | Basic | 60 | Common | Ken Sugimori | - |
| 82/156 | Magneton | M | Stage 1 | 90 | Uncommon | kirisAki | €0.10 |
| 83/156 | Magnezone | M | Stage 2 | 150 | Rare | Yoshinobu Saito | €0.92 |
| 84/156 | Shieldon | M | Stage 1 | 100 | Uncommon | so-taro | €0.13 |
| 85/156 | Bastiodon | M | Stage 2 | 160 | Rare | Hasuno | €0.44 |
| 86/156 | Bronzor | M | Basic | 60 | Common | Sumiyoshi Kizuki | €0.05 |
| 87/156 | Bronzong | M | Stage 1 | 110 | Uncommon | Kagemaru Himeno | €0.04 |
| 88/156 | Heatran | M | Basic | 130 | Rare | tetsuya koizumi | €0.87 |
| 89/156 | Solgaleo ◇ | M | Basic | 160 | Rare | Shin Nagasawa | €5.17 |
| 90/156 | Dusk Mane Necrozma GX | M | 190 | Ultra Rare | 5ban Graphics | - | |
| 91/156 | Magearna | M | Basic | 90 | Rare | kawayoo | €0.22 |
| 92/156 | Morelull | F | Basic | 60 | Common | Midori Harada | €0.09 |
| 93/156 | Shiinotic | F | Stage 1 | 100 | Rare | kawayoo | €0.30 |
| 94/156 | Tapu Lele | F | Basic | 110 | Rare | Shin Nagasawa | €0.59 |
| 95/156 | Alolan Exeggutor | D | Stage 1 | 130 | Rare | Hasuno | €0.35 |
| 96/156 | Gible | D | Basic | 50 | Common | Kyoko Umemoto | - |
| 97/156 | Gible | D | Basic | 60 | Common | Ken Sugimori | - |
| 98/156 | Gabite | D | Stage 1 | 80 | Uncommon | Sumiyoshi Kizuki | €0.04 |
| 99/156 | Garchomp | D | Stage 2 | 150 | Rare | Megumi Mizutani | €0.57 |
| 100/156 | Dialga GX | D | 180 | Ultra Rare | 5ban Graphics | - | |
| 101/156 | Palkia GX | D | 180 | Ultra Rare | 5ban Graphics | - | |
| 102/156 | Lickitung | C | Basic | 100 | Common | Mizue | €0.11 |
| 103/156 | Lickilicky | C | Stage 1 | 130 | Rare | Yumi | €0.19 |
| 104/156 | Eevee | C | Basic | 60 | Common | Atsuko Nishida | - |
| 105/156 | Eevee | C | Basic | 60 | Common | Hideki Ishikawa | - |
| 106/156 | Buneary | C | Basic | 60 | Common | Kagemaru Himeno | €0.08 |
| 107/156 | Lopunny | C | Stage 1 | 90 | Uncommon | Kagemaru Himeno | €0.15 |
| 108/156 | Glameow | C | Basic | 60 | Common | Shibuzoh. | €0.12 |
| 109/156 | Purugly | C | Stage 1 | 110 | Uncommon | Shibuzoh. | €0.16 |
| 110/156 | Fan Rotom | C | Basic | 70 | Rare | Masakazu Fukuda | €0.20 |
| 111/156 | Shaymin | C | Basic | 70 | Rare | kirisAki | - |
| 112/156 | Yungoos | C | Basic | 70 | Common | Misa Tsutsui | €0.07 |
| 113/156 | Gumshoos | C | Stage 1 | 110 | Uncommon | nagimiso | €0.17 |
| 114/156 | Oranguru | C | Basic | 120 | Uncommon | Kouki Saitou | €0.12 |
| 115/156 | Type: Null | C | Basic | 110 | Rare | match | €0.22 |
| 116/156 | Silvally GX | C | 210 | Ultra Rare | 5ban Graphics | €4.13 | |
| 117/156 | Drampa | C | Basic | 130 | Rare | Hasuno | €0.54 |
| 118/156 | Ancient Crystal | Trainer | Pokémon Tool | - | Uncommon | Toyste Beach | €0.08 |
| 119/156 | Cynthia | Trainer | Supporter | - | Uncommon | Ken Sugimori | €0.45 |
| 120/156 | Cyrus ◇ | Trainer | Supporter | - | Rare | Masakazu Fukuda | - |
| 121/156 | Electric Memory | Trainer | Pokémon Tool | - | Uncommon | 5ban Graphics | €0.08 |
| 122/156 | Escape Board | Trainer | Pokémon Tool | - | Uncommon | Toyste Beach | - |
| 123/156 | Fire Memory | Trainer | Pokémon Tool | - | Uncommon | 5ban Graphics | €0.08 |
| 124/156 | Gardenia | Trainer | Supporter | - | Uncommon | Ken Sugimori | €0.21 |
| 125/156 | Lillie | Trainer | Supporter | - | Uncommon | Sanosuke Sakuma | €0.14 |
| 126/156 | Looker | Trainer | Supporter | - | Uncommon | Ken Sugimori | €0.04 |
| 127/156 | Looker Whistle | Trainer | Item | - | Uncommon | Toyste Beach | €0.05 |
| 128/156 | Mars | Trainer | Supporter | - | Uncommon | Ken Sugimori | €0.29 |
| 129/156 | Missing Clover | Trainer | Item | - | Uncommon | Toyste Beach | - |
| 130/156 | Mt. Coronet | Trainer | Stadium | - | Uncommon | Ryo Ueda | €0.34 |
| 131/156 | Order Pad | Trainer | Item | - | Uncommon | Eske Yoshinob | €0.07 |
| 132/156 | Pal Pad | Trainer | Item | - | Uncommon | Toyste Beach | €0.43 |
| 133/156 | Pokémon Fan Club | Trainer | Supporter | - | Uncommon | Sanosuke Sakuma | €0.10 |
| 134/156 | Unidentified Fossil | Trainer | Item | 60 | Uncommon | Toyste Beach | €0.11 |
| 135/156 | Volkner | Trainer | Supporter | - | Uncommon | Ken Sugimori | €0.66 |
| 136/156 | Super Boost Energy ◇ | Energy | Special Energy | - | Rare | - | - |
| 137/156 | Unit Energy GrassFireWater | Energy | Special Energy | - | Uncommon | - | - |
| 138/156 | Unit Energy LightningPsychicMetal | Energy | Special Energy | - | Uncommon | - | - |
| 139/156 | Leafeon GX | G | 200 | Ultra Rare | 5ban Graphics | €50.87 | |
| 140/156 | Pheromosa GX | G | 170 | Ultra Rare | 5ban Graphics | - | |
| 141/156 | Glaceon GX | W | 200 | Ultra Rare | 5ban Graphics | €67.17 | |
| 142/156 | Xurkitree GX | L | 180 | Ultra Rare | 5ban Graphics | - | |
| 143/156 | Dawn Wings Necrozma GX | P | 180 | Ultra Rare | 5ban Graphics | €8.99 | |
| 144/156 | Celesteela GX | M | 200 | Ultra Rare | 5ban Graphics | - | |
| 145/156 | Dusk Mane Necrozma GX | M | 190 | Ultra Rare | 5ban Graphics | €9.25 | |
| 146/156 | Dialga GX | D | 180 | Ultra Rare | 5ban Graphics | €18.11 | |
| 147/156 | Palkia GX | D | 180 | Ultra Rare | 5ban Graphics | €14.43 | |
| 148/156 | Cynthia | Trainer | Supporter | - | Ultra Rare | nagimiso | €144.55 |
| 149/156 | Gardenia | Trainer | Supporter | - | Ultra Rare | You Iribi | €28.83 |
| 150/156 | Lana | Trainer | Supporter | - | Ultra Rare | Kanako Eo | €32.87 |
| 151/156 | Lillie | Trainer | Supporter | - | Ultra Rare | Naoki Saito | €199.02 |
| 152/156 | Looker | Trainer | Supporter | - | Ultra Rare | Hitoshi Ariga | €11.27 |
| 153/156 | Lusamine | Trainer | Supporter | - | Ultra Rare | You Iribi | €89.59 |
| 154/156 | Mars | Trainer | Supporter | - | Ultra Rare | kodama | €35.67 |
| 155/156 | Pokémon Fan Club | Trainer | Supporter | - | Ultra Rare | Sanosuke Sakuma | €23.65 |
| 156/156 | Volkner | Trainer | Supporter | - | Ultra Rare | TOKIYA | €16.64 |
| 157/156 | Leafeon GX | G | 200 | Secret Rare | 5ban Graphics | - | |
| 158/156 | Pheromosa GX | G | 170 | Secret Rare | 5ban Graphics | - | |
| 159/156 | Glaceon GX | W | 200 | Secret Rare | 5ban Graphics | - | |
| 160/156 | Xurkitree GX | L | 180 | Secret Rare | 5ban Graphics | - | |
| 161/156 | Dawn Wings Necrozma GX | P | 180 | Secret Rare | 5ban Graphics | - | |
| 162/156 | Celesteela GX | M | 200 | Secret Rare | 5ban Graphics | - | |
| 163/156 | Dusk Mane Necrozma GX | M | 190 | Secret Rare | 5ban Graphics | - | |
| 164/156 | Dialga GX | D | 180 | Secret Rare | 5ban Graphics | - | |
| 165/156 | Palkia GX | D | 180 | Secret Rare | 5ban Graphics | - | |
| 166/156 | Crushing Hammer | Trainer | Item | - | Secret Rare | Yoshinobu Saito | €33.36 |
| 167/156 | Escape Board | Trainer | Pokémon Tool | - | Secret Rare | Toyste Beach | - |
| 168/156 | Missing Clover | Trainer | Item | - | Secret Rare | Toyste Beach | - |
| 169/156 | Peeking Red Card | Trainer | Item | - | Secret Rare | Toyste Beach | €6.31 |
| 170/156 | Unit Energy GrassFireWater | Energy | Special Energy | - | Secret Rare | - | - |
| 171/156 | Unit Energy LightningPsychicMetal | Energy | Special Energy | - | Secret Rare | - | - |
| 172/156 | Lunala GX | P | 250 | Secret Rare | 5ban Graphics | €38.68 | |
| 173/156 | Solgaleo GX | M | 250 | Secret Rare | 5ban Graphics | €70.33 |
Trend is the Cardmarket price of each card's first listed version. Open a card for reverse holo, stamped and other versions.












































































































































































