
BREAKthrough BKT
XY series · English release 2015-11-04
Compiled by Check Pokémon Card Editorial · Updated · How we source data
- Main set
- 162
- Incl. secret rares
- 165
- Listed here
- 165
- With images
- 165
BREAKthrough (BKT) is a Pokémon TCG set from the XY series, released in English on Nov 4, 2015. It has 162 main-set cards and 165 including secret rares; this site lists 165. The most common rarity is Common (53 cards). The highest trend price for a first-listed version is Gengar 60/162, about €82.11 (as of 2026-10-16).
All 165 cards by rarity
Common53
Uncommon48
Rare37
Ultra Rare24
Secret Rare2
None1
The 8 most valuable cards in this set
Site-wide price list →Full card list
Filter this set in search →| No. | Name | Type | Stage / kind | HP | Rarity | Illustrator | Trend |
|---|---|---|---|---|---|---|---|
| 1/162 | Paras | G | Basic | 60 | Common | Hajime Kusajima | €0.16 |
| 2/162 | Parasect | G | Stage 1 | 100 | Rare | Sumiyoshi Kizuki | €0.56 |
| 3/162 | Pinsir | G | Basic | 100 | Uncommon | Satoshi Shirai | €0.10 |
| 4/162 | Cacnea | G | Basic | 60 | Common | Yuka Morii | €0.51 |
| 5/162 | Pansage | G | Basic | 60 | Common | Hajime Kusajima | €0.24 |
| 6/162 | Simisage | G | Stage 1 | 90 | Rare | Kagemaru Himeno | €0.32 |
| 7/162 | Chespin | G | Basic | 60 | Common | Megumi Mizutani | - |
| 8/162 | Chespin | G | Basic | 60 | Common | Megumi Mizutani | - |
| 9/162 | Chespin | G | Basic | 60 | Common | Kouki Saitou | - |
| 10/162 | Quilladin | G | Stage 1 | 90 | Uncommon | Miki Tanaka | €1.80 |
| 11/162 | Chesnaught | G | Stage 2 | 160 | Rare | Mitsuhiro Arita | €3.02 |
| 12/162 | Chesnaught BREAK | G | BREAK Evolution | 190 | Ultra Rare | 5ban Graphics | €4.59 |
| 13/162 | Scatterbug | G | Basic | 30 | Common | Sumiyoshi Kizuki | €0.20 |
| 14/162 | Spewpa | G | Stage 1 | 70 | Uncommon | Saya Tsuruta | €0.23 |
| 15/162 | Vivillon | G | Stage 2 | 120 | Rare | Mizue | €1.69 |
| 16/162 | Skiddo | G | Basic | 70 | Common | Kanako Eo | €0.15 |
| 17/162 | Gogoat | G | Stage 1 | 120 | Uncommon | Masakazu Fukuda | €0.21 |
| 18/162 | Cyndaquil | F | Basic | 60 | Common | Tomokazu Komiya | €1.33 |
| 19/162 | Quilava | F | Stage 1 | 80 | Uncommon | Shin Nagasawa | €0.31 |
| 20/162 | Typhlosion | F | Stage 2 | 150 | Rare | Megumi Mizutani | €9.49 |
| 21/162 | Houndoom EX | F | Basic | 170 | Ultra Rare | Eske Yoshinob | €7.07 |
| 22/162 | M Houndoom EX | F | Mega Evolution | 210 | Ultra Rare | 5ban Graphics | - |
| 23/162 | Pansear | F | Basic | 60 | Common | sui | €0.10 |
| 24/162 | Simisear | F | Stage 1 | 90 | Rare | Ayaka Yoshida | €0.28 |
| 25/162 | Fennekin | F | Basic | 50 | Common | Kanako Eo | €0.49 |
| 26/162 | Braixen | F | Stage 1 | 80 | Uncommon | kawayoo | €0.25 |
| 27/162 | Goldeen | W | Basic | 60 | Common | MAHOU | €0.11 |
| 28/162 | Seaking | W | Stage 1 | 90 | Uncommon | Kyoko Umemoto | €0.16 |
| 29/162 | Staryu | W | Basic | 60 | Common | Shigenori Negishi | €0.67 |
| 30/162 | Starmie | W | Stage 1 | 90 | Uncommon | Mitsuhiro Arita | €0.48 |
| 31/162 | Remoraid | W | Basic | 60 | Common | Suwama Chiaki | - |
| 32/162 | Remoraid | W | Basic | 60 | Common | Suwama Chiaki | - |
| 33/162 | Octillery | W | Stage 1 | 90 | Rare | Kyoko Umemoto | €3.55 |
| 34/162 | Glalie EX | W | Basic | 170 | Ultra Rare | Eske Yoshinob | €3.86 |
| 35/162 | M Glalie EX | W | Mega Evolution | 220 | Ultra Rare | 5ban Graphics | - |
| 36/162 | Piplup | W | Basic | 60 | Common | Kanako Eo | €0.35 |
| 37/162 | Prinplup | W | Stage 1 | 80 | Uncommon | kirisAki | €0.33 |
| 38/162 | Empoleon | W | Stage 2 | 140 | Rare | Satoshi Shirai | €2.37 |
| 39/162 | Snover | W | Basic | 80 | Common | Yukiko Baba | €0.16 |
| 40/162 | Abomasnow | W | Stage 1 | 130 | Rare | Naoyo Kimura | €0.27 |
| 41/162 | Panpour | W | Basic | 60 | Common | Midori Harada | €0.17 |
| 42/162 | Simipour | W | Stage 1 | 90 | Rare | Masakazu Fukuda | €0.37 |
| 43/162 | Vanillite | W | Basic | 50 | Common | MAHOU | €0.11 |
| 44/162 | Vanillish | W | Stage 1 | 70 | Uncommon | Kagemaru Himeno | €0.16 |
| 45/162 | Vanilluxe | W | Stage 2 | 130 | Rare | Ayaka Yoshida | €0.34 |
| 46/162 | Froakie | W | Basic | 50 | Common | Masakazu Fukuda | €0.29 |
| 47/162 | Frogadier | W | Stage 1 | 70 | Uncommon | Masakazu Fukuda | €0.27 |
| 48/162 | Pikachu | L | Basic | 60 | Common | Kouki Saitou | €2.18 |
| 49/162 | Raichu | L | Stage 1 | 90 | Rare | Masakazu Fukuda | €5.21 |
| 50/162 | Raichu BREAK | L | BREAK Evolution | 130 | Ultra Rare | 5ban Graphics | €14.94 |
| 51/162 | Magnemite | L | Basic | 60 | Common | Akira Komayama | - |
| 52/162 | Magnemite | L | Basic | 60 | Common | Akira Komayama | - |
| 53/162 | Magneton | L | Stage 1 | 80 | Uncommon | Tomokazu Komiya | €0.46 |
| 54/162 | Magnezone | L | Stage 2 | 140 | Rare | Hajime Kusajima | €0.91 |
| 55/162 | Raikou | L | Basic | 120 | Rare | Shin Nagasawa | €3.07 |
| 56/162 | Stunfisk | L | Basic | 110 | Uncommon | Naoki Saito | €0.14 |
| 57/162 | Dedenne | L | Basic | 60 | Uncommon | Kouki Saitou | €0.98 |
| 58/162 | Gastly | P | Basic | 50 | Common | Shigenori Negishi | €0.43 |
| 59/162 | Haunter | P | Stage 1 | 70 | Uncommon | Midori Harada | €0.35 |
| 60/162 | Gengar | P | Stage 2 | 130 | Rare | Saya Tsuruta | €82.11 |
| 61/162 | Mewtwo EX | P | Basic | 170 | Ultra Rare | PLANETA | - |
| 62/162 | Mewtwo EX | P | Basic | 170 | Ultra Rare | PLANETA | - |
| 63/162 | M Mewtwo EX | P | Mega Evolution | 230 | Ultra Rare | 5ban Graphics | - |
| 64/162 | M Mewtwo EX | P | Mega Evolution | 210 | Ultra Rare | 5ban Graphics | - |
| 65/162 | Misdreavus | P | Basic | 60 | Common | sui | €0.11 |
| 66/162 | Mismagius | P | Stage 1 | 90 | Rare | Ayaka Yoshida | €1.96 |
| 67/162 | Wobbuffet | P | Basic | 100 | Uncommon | Akira Komayama | €0.33 |
| 68/162 | Ralts | P | Basic | 60 | Common | MAHOU | - |
| 69/162 | Kirlia | P | Stage 1 | 80 | Uncommon | Sanosuke Sakuma | €0.29 |
| 70/162 | Cresselia | P | Basic | 110 | Rare | kawayoo | €0.37 |
| 71/162 | Woobat | P | Basic | 60 | Common | match | €0.13 |
| 72/162 | Swoobat | P | Stage 1 | 90 | Uncommon | sui | €0.16 |
| 73/162 | Elgyem | P | Basic | 50 | Common | Aya Kusube | €0.15 |
| 74/162 | Beheeyem | P | Stage 1 | 90 | Uncommon | Tomokazu Komiya | €0.25 |
| 75/162 | Sandshrew | F | Basic | 60 | Common | Shigenori Negishi | €0.02 |
| 76/162 | Sandslash | F | Stage 1 | 90 | Uncommon | Naoki Saito | €0.34 |
| 77/162 | Cubone | F | Basic | 70 | Common | Sumiyoshi Kizuki | €2.15 |
| 78/162 | Marowak | F | Stage 1 | 100 | Rare | match | €0.70 |
| 79/162 | Marowak BREAK | F | BREAK Evolution | 140 | Ultra Rare | 5ban Graphics | €7.57 |
| 80/162 | Swinub | F | Basic | 60 | Common | Atsuko Nishida | €0.26 |
| 81/162 | Piloswine | F | Stage 1 | 100 | Uncommon | MAHOU | €0.15 |
| 82/162 | Mamoswine | F | Stage 2 | 160 | Rare | Masakazu Fukuda | €1.72 |
| 83/162 | Hippopotas | F | Basic | 80 | Common | Akira Komayama | €0.10 |
| 84/162 | Gallade | F | Stage 2 | 150 | Rare | 5ban Graphics | €1.55 |
| 85/162 | Meloetta | F | Basic | 90 | Rare | kirisAki | €1.57 |
| 86/162 | Pancham | F | Basic | 60 | Common | Mizue | €0.18 |
| 87/162 | Hawlucha | F | Basic | 80 | Rare | match | €0.34 |
| 88/162 | Cacturne | D | Stage 1 | 100 | Uncommon | match | €0.15 |
| 89/162 | Zorua | D | Basic | 60 | Common | Hitoshi Ariga | - |
| 90/162 | Zorua | D | Basic | 60 | Common | Hitoshi Ariga | - |
| 91/162 | Zoroark | D | Stage 1 | 100 | Rare | kawayoo | €3.84 |
| 92/162 | Zoroark BREAK | D | BREAK Evolution | 140 | Ultra Rare | 5ban Graphics | €9.96 |
| 93/162 | Inkay | D | Basic | 50 | Common | Kouki Saitou | €0.10 |
| 94/162 | Yveltal | D | Basic | 130 | Rare | TOKIYA | €2.08 |
| 95/162 | Bronzor | M | Basic | 60 | Common | Shigenori Negishi | €0.09 |
| 96/162 | Bronzong | M | Stage 1 | 110 | Rare | Tomokazu Komiya | €1.03 |
| 97/162 | Mr. Mime | F | Basic | 70 | Rare | kirisAki | €0.67 |
| 98/162 | Snubbull | F | Basic | 70 | Common | Yuka Morii | €0.90 |
| 99/162 | Granbull | F | Stage 1 | 120 | Uncommon | Naoki Saito | €0.23 |
| 100/162 | Ralts | F | Basic | 60 | Common | Aya Kusube | - |
| 101/162 | Flabébé | F | Basic | 30 | Common | Kouki Saitou | €0.17 |
| 102/162 | Floette | F | Stage 1 | 70 | Uncommon | Midori Harada | €0.50 |
| 103/162 | Florges | F | Stage 2 | 110 | Rare | Hajime Kusajima | €0.96 |
| 104/162 | Florges BREAK | F | BREAK Evolution | 140 | Ultra Rare | 5ban Graphics | €4.57 |
| 105/162 | Spritzee | F | Basic | 40 | Common | Naoyo Kimura | €0.20 |
| 106/162 | Aromatisse | F | Stage 1 | 90 | Rare | Mizue | €0.72 |
| 107/162 | Xerneas | F | Basic | 120 | Rare | Mitsuhiro Arita | €1.95 |
| 108/162 | Axew | D | Basic | 60 | Common | Kagemaru Himeno | - |
| 109/162 | Axew | D | Basic | 60 | Common | Kagemaru Himeno | - |
| 110/162 | Fraxure | D | Stage 1 | 80 | Uncommon | Mitsuhiro Arita | €0.21 |
| 111/162 | Haxorus | D | Stage 2 | 160 | Rare | hatachu | €2.44 |
| 112/162 | Noivern | D | Stage 1 | 100 | Rare | Mitsuhiro Arita | €0.67 |
| 113/162 | Noivern BREAK | D | BREAK Evolution | 130 | Ultra Rare | 5ban Graphics | €5.86 |
| 114/162 | Meowth | C | Basic | 60 | Common | kirisAki | €0.26 |
| 115/162 | Doduo | C | Basic | 60 | Common | Naoki Saito | - |
| 116/162 | Doduo | C | Basic | 60 | Common | Naoki Saito | - |
| 117/162 | Dodrio | C | Stage 1 | 90 | Rare | TOKIYA | €0.48 |
| 118/162 | Snorlax | C | Basic | 120 | Uncommon | Kouki Saitou | €6.20 |
| 119/162 | Hoothoot | C | Basic | 60 | Common | Miki Tanaka | €0.15 |
| 120/162 | Noctowl | C | Stage 1 | 90 | Rare | Kouki Saitou | €0.41 |
| 121/162 | Teddiursa | C | Basic | 70 | Common | sui | €0.19 |
| 122/162 | Ursaring | C | Stage 1 | 130 | Uncommon | 5ban Graphics | €0.16 |
| 123/162 | Smeargle | C | Basic | 70 | Rare | Yukiko Baba | €0.47 |
| 124/162 | Swablu | C | Basic | 40 | Common | Mizue | €0.20 |
| 125/162 | Starly | C | Basic | 50 | Common | Kyoko Umemoto | €0.14 |
| 126/162 | Staravia | C | Stage 1 | 80 | Uncommon | Suwama Chiaki | €0.13 |
| 127/162 | Staraptor | C | Stage 2 | 140 | Rare | Kouki Saitou | €0.35 |
| 128/162 | Chatot | C | Basic | 70 | Rare | Akira Komayama | €0.40 |
| 129/162 | Rufflet | C | Basic | 50 | Common | Tomokazu Komiya | €0.21 |
| 130/162 | Braviary | C | Stage 1 | 100 | Rare | match | €0.58 |
| 131/162 | Noibat | C | Basic | 50 | Common | sui | - |
| 132/162 | Noibat | C | Basic | 60 | Common | Kagemaru Himeno | - |
| 133/162 | Assault Vest | Trainer | Pokémon Tool | - | Uncommon | Toyste Beach | €0.14 |
| 134/162 | Brigette | Trainer | Supporter | - | Uncommon | Megumi Mizutani | €1.62 |
| 135/162 | Buddy-Buddy Rescue | Trainer | Item | - | Uncommon | Toyste Beach | €0.18 |
| 136/162 | Fisherman | Trainer | Supporter | - | Uncommon | Hitoshi Ariga | €0.20 |
| 137/162 | Float Stone | Trainer | Pokémon Tool | - | Uncommon | Toyste Beach | €7.00 |
| 138/162 | Giovanni's Scheme | Trainer | Supporter | - | Uncommon | Ken Sugimori | €0.26 |
| 139/162 | Glalie Spirit Link | Trainer | Pokémon Tool | - | Uncommon | 5ban Graphics | €0.21 |
| 140/162 | Heavy Ball | Trainer | Item | - | Uncommon | Toyste Beach | €0.29 |
| 141/162 | Heavy Boots | Trainer | Pokémon Tool | - | Uncommon | Toyste Beach | €0.25 |
| 142/162 | Houndoom Spirit Link | Trainer | Pokémon Tool | - | Uncommon | 5ban Graphics | €0.81 |
| 143/162 | Judge | Trainer | Supporter | - | Uncommon | Megumi Mizutani | €0.43 |
| 144/162 | Mewtwo Spirit Link | Trainer | Pokémon Tool | - | Uncommon | 5ban Graphics | €1.22 |
| 145/162 | Parallel City | Trainer | Stadium | - | Uncommon | 5ban Graphics | €3.34 |
| 146/162 | Professor's Letter | Trainer | Item | - | Uncommon | 5ban Graphics | - |
| 146a | Professor's Letter | Trainer | Item | - | - | - | - |
| 147/162 | Reserved Ticket | Trainer | Item | - | Uncommon | Toyste Beach | €0.21 |
| 148/162 | Skyla | Trainer | Supporter | - | Uncommon | Yusuke Ohmura | €0.21 |
| 149/162 | Super Rod | Trainer | Item | - | Uncommon | Toyste Beach | €0.66 |
| 150/162 | Town Map | Trainer | Item | - | Uncommon | Toyste Beach | €2.91 |
| 151/162 | Burning Energy | Energy | Special Energy | - | Uncommon | 5ban Graphics | €0.88 |
| 152/162 | Rainbow Energy | Energy | Special Energy | - | Uncommon | 5ban Graphics | €0.47 |
| 153/162 | Houndoom EX | F | Basic | 170 | Ultra Rare | Ryo Ueda | €37.68 |
| 154/162 | M Houndoom EX | F | Mega Evolution | 210 | Ultra Rare | 5ban Graphics | - |
| 155/162 | Glalie EX | W | Basic | 170 | Ultra Rare | Ryo Ueda | €21.54 |
| 156/162 | M Glalie EX | W | Mega Evolution | 220 | Ultra Rare | 5ban Graphics | - |
| 157/162 | Mewtwo EX | P | Basic | 170 | Ultra Rare | Ryo Ueda | - |
| 158/162 | Mewtwo EX | P | Basic | 170 | Ultra Rare | Ryo Ueda | - |
| 159/162 | M Mewtwo EX | P | Mega Evolution | 230 | Ultra Rare | 5ban Graphics | - |
| 160/162 | M Mewtwo EX | P | Mega Evolution | 210 | Ultra Rare | 5ban Graphics | - |
| 161/162 | Brigette | Trainer | Supporter | - | Ultra Rare | Megumi Mizutani | €25.48 |
| 162/162 | Giovanni's Scheme | Trainer | Supporter | - | Ultra Rare | Ken Sugimori | €25.08 |
| 163/162 | Mewtwo EX | P | Basic | 170 | Secret Rare | Mitsuhiro Arita | - |
| 164/162 | Mewtwo EX | P | Basic | 170 | Secret Rare | Mitsuhiro Arita | - |
Trend is the Cardmarket price of each card's first listed version. Open a card for reverse holo, stamped and other versions.




































































































































































