
Guardians Rising GRI
Sun & Moon series · English release 2017-05-05
Compiled by Check Pokémon Card Editorial · Updated · How we source data
- Main set
- 145
- Incl. secret rares
- 169
- Listed here
- 169
- With images
- 169
Guardians Rising (GRI) is a Pokémon TCG set from the Sun & Moon series, released in English on May 5, 2017. It has 145 main-set cards and 169 including secret rares; this site lists 169. The most common rarity is Rare (43 cards). The highest trend price for a first-listed version is Sylveon GX 158/145, about €50.64 (as of 2026-10-16).
All 169 cards by rarity
Rare43
Common40
Uncommon36
Ultra Rare26
Secret Rare24
The 8 most valuable cards in this set
Site-wide price list →Full card list
Filter this set in search →| No. | Name | Type | Stage / kind | HP | Rarity | Illustrator | Trend |
|---|---|---|---|---|---|---|---|
| 1/145 | Bellsprout | G | Basic | 60 | Common | Aya Kusube | €0.10 |
| 2/145 | Weepinbell | G | Stage 1 | 80 | Uncommon | Mina Nakai | €0.16 |
| 3/145 | Victreebel | G | Stage 2 | 140 | Rare | TOKIYA | €0.39 |
| 4/145 | Petilil | G | Basic | 50 | Common | Naoki Saito | €0.06 |
| 5/145 | Lilligant | G | Stage 1 | 90 | Rare | You Iribi | €0.37 |
| 6/145 | Phantump | G | Basic | 60 | Common | Sanosuke Sakuma | €0.11 |
| 7/145 | Trevenant | G | Stage 1 | 120 | Rare | Hiroyuki Yamamoto | €0.28 |
| 8/145 | Wimpod | G | Basic | 70 | Common | match | €0.08 |
| 9/145 | Golisopod | G | Stage 1 | 130 | Rare | Kouki Saitou | €0.46 |
| 10/145 | Victini | F | Basic | 70 | Rare | kodama | €0.78 |
| 11/145 | Litwick | F | Basic | 50 | Common | Mitsuhiro Arita | €0.05 |
| 12/145 | Lampent | F | Stage 1 | 80 | Uncommon | 0313 | €0.10 |
| 13/145 | Chandelure | F | Stage 2 | 140 | Rare | Kouki Saitou | €0.66 |
| 14/145 | Oricorio | F | Basic | 90 | Rare | Shin Nagasawa | - |
| 15/145 | Salandit | F | Basic | 70 | Common | TOKIYA | €0.06 |
| 16/145 | Salazzle | F | Stage 1 | 110 | Rare | Mitsuhiro Arita | €0.08 |
| 17/145 | Turtonator | F | Basic | 110 | Rare | Shin Nagasawa | €0.22 |
| 18/145 | Turtonator GX | F | 190 | Ultra Rare | 5ban Graphics | €1.20 | |
| 19/145 | Alolan Sandshrew | W | Basic | 60 | Common | Mizue | €0.08 |
| 20/145 | Alolan Sandslash | W | Stage 1 | 110 | Rare | TOKIYA | €0.25 |
| 21/145 | Alolan Vulpix | W | Basic | 60 | Common | You Iribi | €0.26 |
| 22/145 | Alolan Ninetales GX | W | 210 | Ultra Rare | 5ban Graphics | €4.70 | |
| 23/145 | Tentacool | W | Basic | 60 | Common | Shibuzoh. | €0.10 |
| 24/145 | Tentacruel | W | Stage 1 | 110 | Uncommon | Masakazu Fukuda | €0.08 |
| 25/145 | Politoed | W | Stage 2 | 130 | Rare | Saya Tsuruta | €1.07 |
| 26/145 | Delibird | W | Basic | 90 | Common | sui | €0.06 |
| 27/145 | Carvanha | W | Basic | 50 | Common | Hideki Ishikawa | €0.06 |
| 28/145 | Sharpedo | W | Stage 1 | 90 | Rare | 5ban Graphics | €0.25 |
| 29/145 | Wailmer | W | Basic | 120 | Common | Miki Tanaka | €0.17 |
| 30/145 | Wailord | W | Stage 1 | 200 | Rare | OOYAMA | €0.45 |
| 31/145 | Snorunt | W | Basic | 60 | Common | Tomokazu Komiya | €0.17 |
| 32/145 | Glalie | W | Stage 1 | 120 | Uncommon | so-taro | €0.14 |
| 33/145 | Vanillite | W | Basic | 50 | Common | OOYAMA | €0.09 |
| 34/145 | Vanillish | W | Stage 1 | 80 | Uncommon | Naoki Saito | €0.08 |
| 35/145 | Vanilluxe | W | Stage 2 | 140 | Rare | kawayoo | €0.23 |
| 36/145 | Alomomola | W | Basic | 110 | Uncommon | Aya Kusube | €0.08 |
| 37/145 | Wishiwashi | W | Basic | 30 | Common | Sanosuke Sakuma | €0.06 |
| 38/145 | Wishiwashi GX | W | 210 | Ultra Rare | 5ban Graphics | €1.91 | |
| 39/145 | Mareanie | W | Basic | 60 | Uncommon | Shin Nagasawa | €0.05 |
| 40/145 | Alolan Geodude | L | Basic | 70 | Common | Hitoshi Ariga | €0.07 |
| 41/145 | Alolan Graveler | L | Stage 1 | 110 | Uncommon | match | €0.07 |
| 42/145 | Alolan Golem | L | Stage 2 | 160 | Rare | Shin Nagasawa | - |
| 43/145 | Helioptile | L | Basic | 60 | Common | Masakazu Fukuda | €0.10 |
| 44/145 | Heliolisk | L | Stage 1 | 100 | Rare | Shin Nagasawa | €0.21 |
| 45/145 | Vikavolt GX | L | 240 | Ultra Rare | 5ban Graphics | €1.53 | |
| 46/145 | Oricorio | L | Basic | 90 | Rare | Naoki Saito | - |
| 47/145 | Tapu Koko GX | L | 170 | Ultra Rare | 5ban Graphics | €1.35 | |
| 48/145 | Slowpoke | P | Basic | 70 | Common | Mina Nakai | €0.14 |
| 49/145 | Slowbro | P | Stage 1 | 110 | Uncommon | Shibuzoh. | €0.32 |
| 50/145 | Trubbish | P | Basic | 70 | Common | Yuka Morii | €0.37 |
| 51/145 | Garbodor | P | Stage 1 | 120 | Rare | Mitsuhiro Arita | €0.18 |
| 52/145 | Gothita | P | Basic | 60 | Common | Yuka Morii | €0.08 |
| 53/145 | Gothorita | P | Stage 1 | 80 | Uncommon | kawayoo | €0.12 |
| 54/145 | Gothitelle | P | Stage 2 | 140 | Rare | Mitsuhiro Arita | €0.19 |
| 55/145 | Oricorio | P | Basic | 90 | Rare | Kouki Saitou | - |
| 56/145 | Oricorio | P | Basic | 90 | Rare | TOKIYA | - |
| 57/145 | Toxapex GX | P | 210 | Ultra Rare | 5ban Graphics | €1.72 | |
| 58/145 | Mimikyu | P | Basic | 70 | Rare | Megumi Mizutani | €3.09 |
| 59/145 | Dhelmise | P | Basic | 120 | Rare | Hasuno | €0.23 |
| 60/145 | Tapu Lele GX | P | 170 | Ultra Rare | 5ban Graphics | €4.00 | |
| 61/145 | Lunala | P | Stage 2 | 160 | Rare | 5ban Graphics | €0.83 |
| 62/145 | Machop | F | Basic | 70 | Common | Kyoko Umemoto | - |
| 63/145 | Machop | F | Basic | 60 | Common | Masakazu Fukuda | - |
| 64/145 | Machoke | F | Stage 1 | 100 | Uncommon | Kouki Saitou | €0.09 |
| 65/145 | Machamp | F | Stage 2 | 160 | Rare | Hitoshi Ariga | €1.15 |
| 66/145 | Sudowoodo | F | Basic | 100 | Uncommon | Hajime Kusajima | €0.10 |
| 67/145 | Gligar | F | Basic | 70 | Common | Mina Nakai | €0.11 |
| 68/145 | Gliscor | F | Stage 1 | 110 | Uncommon | Yoshinobu Saito | €0.09 |
| 69/145 | Nosepass | F | Basic | 80 | Common | Tomokazu Komiya | €0.14 |
| 70/145 | Barboach | F | Basic | 60 | Common | sui | €0.04 |
| 71/145 | Whiscash | F | Stage 1 | 130 | Rare | Masakazu Fukuda | €0.23 |
| 72/145 | Pancham | F | Basic | 60 | Common | TOKIYA | €0.09 |
| 73/145 | Rockruff | F | Basic | 60 | Common | Naoki Saito | €0.09 |
| 74/145 | Lycanroc GX | F | 200 | Ultra Rare | 5ban Graphics | €2.79 | |
| 75/145 | Mudbray | F | Basic | 80 | Common | Kouki Saitou | €0.05 |
| 76/145 | Mudsdale | F | Stage 1 | 140 | Rare | Mitsuhiro Arita | €0.48 |
| 77/145 | Minior | F | Basic | 70 | Rare | Naoki Saito | €0.76 |
| 78/145 | Murkrow | D | Basic | 70 | Common | Sekio | €0.09 |
| 79/145 | Honchkrow | D | Stage 1 | 110 | Rare | Hideki Ishikawa | €0.25 |
| 80/145 | Sableye | D | Basic | 60 | Uncommon | Aya Kusube | €0.14 |
| 81/145 | Absol | D | Basic | 100 | Rare | Anesaki Dynamic | €1.03 |
| 82/145 | Pangoro | D | Stage 1 | 130 | Rare | kodama | €0.20 |
| 83/145 | Beldum | M | Basic | 60 | Common | Kyoko Umemoto | €0.06 |
| 84/145 | Metang | M | Stage 1 | 90 | Uncommon | Kagemaru Himeno | €0.08 |
| 85/145 | Metagross GX | M | 250 | Ultra Rare | 5ban Graphics | €3.03 | |
| 86/145 | Probopass | M | Stage 1 | 130 | Rare | Yoshinobu Saito | €0.17 |
| 87/145 | Solgaleo | M | Stage 2 | 160 | Rare | 5ban Graphics | €0.34 |
| 88/145 | Clefairy | F | Basic | 60 | Common | Kagemaru Himeno | €0.12 |
| 89/145 | Clefable | F | Stage 1 | 100 | Uncommon | Miki Tanaka | €0.14 |
| 90/145 | Cottonee | F | Basic | 50 | Common | Megumi Mizutani | €0.11 |
| 91/145 | Whimsicott | F | Stage 1 | 80 | Uncommon | Kouki Saitou | €0.17 |
| 92/145 | Sylveon GX | F | 200 | Rare | 5ban Graphics | €9.36 | |
| 93/145 | Comfey | F | Basic | 70 | Rare | Sanosuke Sakuma | €0.91 |
| 94/145 | Goomy | D | Basic | 50 | Common | Asako Ito | €0.39 |
| 95/145 | Sliggoo | D | Stage 1 | 70 | Uncommon | Tomokazu Komiya | €0.20 |
| 96/145 | Goodra | D | Stage 2 | 160 | Rare | Naoki Saito | €0.39 |
| 97/145 | Drampa | D | Basic | 120 | Rare | match | €0.45 |
| 98/145 | Jangmo-o | D | Basic | 60 | Common | match | €0.10 |
| 99/145 | Hakamo-o | D | Stage 1 | 90 | Uncommon | Shin Nagasawa | €0.12 |
| 100/145 | Kommo-o GX | D | 240 | Ultra Rare | 5ban Graphics | €2.53 | |
| 101/145 | Chansey | C | Basic | 110 | Common | Megumi Mizutani | €0.08 |
| 102/145 | Blissey | C | Stage 1 | 160 | Rare | Hideki Ishikawa | €1.48 |
| 103/145 | Taillow | C | Basic | 60 | Common | Ayaka Yoshida | €0.06 |
| 104/145 | Swellow | C | Stage 1 | 90 | Rare | Kagemaru Himeno | €0.12 |
| 105/145 | Castform | C | Basic | 70 | Common | sui | €0.10 |
| 106/145 | Rayquaza | C | Basic | 120 | Rare | Yoshinobu Saito | €1.15 |
| 107/145 | Patrat | C | Basic | 60 | Common | Ayaka Yoshida | €0.09 |
| 108/145 | Watchog | C | Stage 1 | 90 | Uncommon | Kagemaru Himeno | €0.11 |
| 109/145 | Fletchling | C | Basic | 50 | Common | You Iribi | €0.13 |
| 110/145 | Fletchinder | C | Stage 1 | 70 | Uncommon | kawayoo | €0.08 |
| 111/145 | Talonflame | C | Stage 2 | 130 | Rare | Shin Nagasawa | €0.18 |
| 112/145 | Stufful | C | Basic | 70 | Common | Kouki Saitou | €0.07 |
| 113/145 | Bewear | C | Stage 1 | 130 | Uncommon | Shin Nagasawa | €0.05 |
| 114/145 | Komala | C | Basic | 80 | Uncommon | Kouki Saitou | €0.05 |
| 115/145 | Drampa GX | C | 180 | Ultra Rare | 5ban Graphics | €2.01 | |
| 116/145 | Aether Paradise Conservation Area | Trainer | Stadium | - | Uncommon | 5ban Graphics | €0.10 |
| 117/145 | Altar of the Moone | Trainer | Stadium | - | Uncommon | 5ban Graphics | €0.10 |
| 118/145 | Altar of the Sunne | Trainer | Stadium | - | Uncommon | 5ban Graphics | €0.09 |
| 119/145 | Aqua Patch | Trainer | Item | - | Uncommon | Toyste Beach | €0.18 |
| 120/145 | Brooklet Hill | Trainer | Stadium | - | Uncommon | 5ban Graphics | €0.16 |
| 121/145 | Choice Band | Trainer | Pokémon Tool | - | Uncommon | Eske Yoshinob | €0.11 |
| 122/145 | Energy Loto | Trainer | Item | - | Uncommon | Yoshinobu Saito | €0.10 |
| 123/145 | Energy Recycler | Trainer | Item | - | Uncommon | Toyste Beach | €0.15 |
| 124/145 | Enhanced Hammer | Trainer | Item | - | Rare | Yoshinobu Saito | €0.14 |
| 125/145 | Field Blower | Trainer | Item | - | Uncommon | Toyste Beach | €0.39 |
| 126/145 | Hala | Trainer | Supporter | - | Uncommon | Ken Sugimori | - |
| 127/145 | Mallow | Trainer | Supporter | - | Uncommon | Ken Sugimori | €0.13 |
| 128/145 | Max Potion | Trainer | Item | - | Uncommon | Toyste Beach | €0.11 |
| 129/145 | Multi Switch | Trainer | Item | - | Uncommon | Toyste Beach | €0.10 |
| 130/145 | Rescue Stretcher | Trainer | Item | - | Rare | Yoshinobu Saito | €0.35 |
| 131/145 | Turtonator GX | F | 190 | Ultra Rare | 5ban Graphics | €1.36 | |
| 132/145 | Alolan Ninetales GX | W | 210 | Ultra Rare | 5ban Graphics | €8.72 | |
| 133/145 | Wishiwashi GX | W | 210 | Ultra Rare | 5ban Graphics | €3.93 | |
| 134/145 | Vikavolt GX | L | 240 | Ultra Rare | 5ban Graphics | €3.37 | |
| 135/145 | Tapu Koko GX | L | 170 | Ultra Rare | 5ban Graphics | €5.30 | |
| 136/145 | Toxapex GX | P | 210 | Ultra Rare | 5ban Graphics | €3.70 | |
| 137/145 | Tapu Lele GX | P | 170 | Ultra Rare | 5ban Graphics | €6.07 | |
| 138/145 | Lycanroc GX | F | 200 | Ultra Rare | 5ban Graphics | €3.14 | |
| 139/145 | Metagross GX | M | 250 | Ultra Rare | 5ban Graphics | €3.49 | |
| 140/145 | Sylveon GX | F | 200 | Ultra Rare | 5ban Graphics | €41.21 | |
| 141/145 | Kommo-o GX | D | 240 | Ultra Rare | 5ban Graphics | €4.36 | |
| 142/145 | Drampa GX | C | 180 | Ultra Rare | 5ban Graphics | €4.01 | |
| 143/145 | Hala | Trainer | Supporter | - | Ultra Rare | Naoki Saito | - |
| 144/145 | Hau | Trainer | Supporter | - | Ultra Rare | Sanosuke Sakuma | €18.11 |
| 145/145 | Mallow | Trainer | Supporter | - | Ultra Rare | Megumi Mizutani | €22.97 |
| 146/145 | Decidueye GX | G | 240 | Secret Rare | 5ban Graphics | €17.03 | |
| 147/145 | Incineroar GX | F | 250 | Secret Rare | 5ban Graphics | €21.58 | |
| 148/145 | Turtonator GX | F | 190 | Secret Rare | 5ban Graphics | €8.89 | |
| 149/145 | Primarina GX | W | 250 | Secret Rare | 5ban Graphics | €20.01 | |
| 150/145 | Alolan Ninetales GX | W | 210 | Secret Rare | 5ban Graphics | €27.65 | |
| 151/145 | Wishiwashi GX | W | 210 | Secret Rare | 5ban Graphics | €13.94 | |
| 152/145 | Vikavolt GX | L | 240 | Secret Rare | 5ban Graphics | €10.36 | |
| 153/145 | Tapu Koko GX | L | 170 | Secret Rare | 5ban Graphics | €11.53 | |
| 154/145 | Toxapex GX | P | 210 | Secret Rare | 5ban Graphics | €9.15 | |
| 155/145 | Tapu Lele GX | P | 170 | Secret Rare | 5ban Graphics | €13.25 | |
| 156/145 | Lycanroc GX | F | 200 | Secret Rare | 5ban Graphics | €15.97 | |
| 157/145 | Metagross GX | M | 250 | Secret Rare | 5ban Graphics | €22.55 | |
| 158/145 | Sylveon GX | F | 200 | Secret Rare | 5ban Graphics | €50.64 | |
| 159/145 | Kommo-o GX | D | 240 | Secret Rare | 5ban Graphics | €14.72 | |
| 160/145 | Drampa GX | C | 180 | Secret Rare | 5ban Graphics | €16.15 | |
| 161/145 | Aqua Patch | Trainer | Item | - | Secret Rare | Toyste Beach | €8.47 |
| 162/145 | Enhanced Hammer | Trainer | Item | - | Secret Rare | Yoshinobu Saito | €8.90 |
| 163/145 | Field Blower | Trainer | Item | - | Secret Rare | Toyste Beach | €11.07 |
| 164/145 | Max Potion | Trainer | Item | - | Secret Rare | Toyste Beach | €8.36 |
| 165/145 | Rare Candy | Trainer | Item | - | Secret Rare | Toyste Beach | €18.74 |
| 166/145 | Double Colorless Energy | Energy | Special Energy | - | Secret Rare | 5ban Graphics | €9.97 |
| 167/145 | Grass Energy | Energy | Basic Energy | - | Secret Rare | - | €11.63 |
| 168/145 | Lightning Energy | Energy | Basic Energy | - | Secret Rare | - | €14.82 |
| 169/145 | Fighting Energy | Energy | Basic Energy | - | Secret Rare | - | €14.69 |
Trend is the Cardmarket price of each card's first listed version. Open a card for reverse holo, stamped and other versions.








































































































































































