
Burning Shadows BUS
Sun & Moon series · English release 2017-08-04
Compiled by Check Pokémon Card Editorial · Updated · How we source data
- Main set
- 147
- Incl. secret rares
- 169
- Listed here
- 169
- With images
- 169
Burning Shadows (BUS) is a Pokémon TCG set from the Sun & Moon series, released in English on Aug 4, 2017. It has 147 main-set cards and 169 including secret rares; this site lists 169. The most common rarity is Rare (40 cards). The highest trend price for a first-listed version is Charizard GX 150/147, about €255.00 (as of 2026-10-16).
All 169 cards by rarity
Rare40
Common39
Uncommon38
Ultra Rare30
Secret Rare22
The 8 most valuable cards in this set
Site-wide price list →Full card list
Filter this set in search →| No. | Name | Type | Stage / kind | HP | Rarity | Illustrator | Trend |
|---|---|---|---|---|---|---|---|
| 1/147 | Caterpie | G | Basic | 50 | Common | Sekio | €0.11 |
| 2/147 | Metapod | G | Stage 1 | 80 | Uncommon | Suwama Chiaki | €0.05 |
| 3/147 | Butterfree | G | Stage 2 | 120 | Rare | Shin Nagasawa | €0.24 |
| 4/147 | Oddish | G | Basic | 50 | Common | Sumiyoshi Kizuki | €0.08 |
| 5/147 | Gloom | G | Stage 1 | 80 | Uncommon | Shibuzoh. | €0.16 |
| 6/147 | Vileplume | G | Stage 2 | 140 | Rare | chibi | €0.42 |
| 7/147 | Tangela | G | Basic | 80 | Common | Shibuzoh. | €0.07 |
| 8/147 | Tangrowth | G | Stage 1 | 140 | Rare | tetsuya koizumi | €0.22 |
| 9/147 | Ledyba | G | Basic | 60 | Common | Ayaka Yoshida | €0.05 |
| 10/147 | Ledian | G | Stage 1 | 90 | Rare | Atsuko Nishida | €0.15 |
| 11/147 | Heracross | G | Basic | 110 | Rare | Shin Nagasawa | €0.18 |
| 12/147 | Pansage | G | Basic | 70 | Common | Shigenori Negishi | €0.04 |
| 13/147 | Simisage | G | Stage 1 | 90 | Uncommon | tetsuya koizumi | €0.06 |
| 14/147 | Dewpider | G | Basic | 60 | Common | Kouki Saitou | €0.04 |
| 15/147 | Araquanid | G | Stage 1 | 100 | Rare | Naoki Saito | €0.12 |
| 16/147 | Wimpod | G | Basic | 70 | Common | Kagemaru Himeno | €0.03 |
| 17/147 | Golisopod GX | G | 210 | Ultra Rare | 5ban Graphics | €1.64 | |
| 18/147 | Charmander | F | Basic | 70 | Common | Kagemaru Himeno | €0.19 |
| 19/147 | Charmeleon | F | Stage 1 | 90 | Uncommon | kawayoo | €0.48 |
| 20/147 | Charizard GX | F | 250 | Ultra Rare | 5ban Graphics | €7.79 | |
| 21/147 | Ho-Oh GX | F | 190 | Ultra Rare | PLANETA | €6.97 | |
| 22/147 | Pansear | F | Basic | 70 | Common | Miki Tanaka | €0.14 |
| 23/147 | Simisear | F | Stage 1 | 90 | Uncommon | kirisAki | €0.03 |
| 24/147 | Heatmor | F | Basic | 110 | Uncommon | Anesaki Dynamic | €0.06 |
| 25/147 | Salazzle GX | F | 200 | Ultra Rare | 5ban Graphics | €1.61 | |
| 26/147 | Turtonator | F | Basic | 130 | Rare | Kouki Saitou | €0.12 |
| 27/147 | Alolan Vulpix | W | Basic | 60 | Common | Saya Tsuruta | €0.10 |
| 28/147 | Alolan Ninetales | W | Stage 1 | 110 | Rare | Mitsuhiro Arita | €1.79 |
| 29/147 | Horsea | W | Basic | 60 | Common | Saya Tsuruta | €0.11 |
| 30/147 | Seadra | W | Stage 1 | 80 | Uncommon | Suwama Chiaki | €0.15 |
| 31/147 | Kingdra | W | Stage 2 | 140 | Rare | Mitsuhiro Arita | €0.55 |
| 32/147 | Magikarp | W | Basic | 30 | Common | Yukiko Baba | €0.10 |
| 33/147 | Gyarados | W | Stage 1 | 150 | Rare | so-taro | €1.63 |
| 34/147 | Marill | W | Basic | 60 | Common | Asako Ito | €0.27 |
| 35/147 | Azumarill | W | Stage 1 | 120 | Rare | miki kudo | €0.37 |
| 36/147 | Panpour | W | Basic | 70 | Common | Suwama Chiaki | €0.05 |
| 37/147 | Simipour | W | Stage 1 | 90 | Uncommon | Sanosuke Sakuma | €0.02 |
| 38/147 | Bruxish | W | Basic | 100 | Rare | Masakazu Fukuda | €0.09 |
| 39/147 | Tapu Fini GX | W | 170 | Rare | 5ban Graphics | €2.74 | |
| 40/147 | Pikachu | L | Basic | 60 | Common | Saya Tsuruta | €0.94 |
| 41/147 | Raichu | L | Stage 1 | 110 | Rare | Kagemaru Himeno | €4.06 |
| 42/147 | Electabuzz | L | Basic | 80 | Uncommon | match | €0.08 |
| 43/147 | Electivire | L | Stage 1 | 140 | Rare | kawayoo | €0.09 |
| 44/147 | Tynamo | L | Basic | 40 | Common | Asako Ito | €0.11 |
| 45/147 | Eelektrik | L | Stage 1 | 90 | Uncommon | OOYAMA | €0.07 |
| 46/147 | Eelektross | L | Stage 2 | 140 | Rare | hatachu | €0.18 |
| 47/147 | Togedemaru | L | Basic | 80 | Common | Kouki Saitou | €0.05 |
| 48/147 | Slowking | P | Stage 1 | 120 | Rare | Eri Yamaki | €0.29 |
| 49/147 | Wobbuffet | P | Basic | 120 | Uncommon | nagimiso | €0.07 |
| 50/147 | Seviper | P | Basic | 100 | Uncommon | Eri Yamaki | €0.06 |
| 51/147 | Duskull | P | Basic | 60 | Common | Midori Harada | €0.05 |
| 52/147 | Dusclops | P | Stage 1 | 90 | Uncommon | SATOSHI NAKAI | €0.06 |
| 53/147 | Dusknoir | P | Stage 2 | 150 | Rare | nagimiso | €0.53 |
| 54/147 | Croagunk | P | Basic | 60 | Common | Naoki Saito | €0.05 |
| 55/147 | Toxicroak | P | Stage 1 | 110 | Rare | kawayoo | €0.24 |
| 56/147 | Venipede | P | Basic | 70 | Common | Yukiko Baba | €0.05 |
| 57/147 | Whirlipede | P | Stage 1 | 90 | Uncommon | SATOSHI NAKAI | €0.06 |
| 58/147 | Scolipede | P | Stage 2 | 160 | Rare | Ayaka Yoshida | €0.21 |
| 59/147 | Espurr | P | Basic | 60 | Common | Miki Tanaka | €0.13 |
| 60/147 | Meowstic | P | Stage 1 | 90 | Rare | Anesaki Dynamic | €0.13 |
| 61/147 | Sandygast | P | Basic | 80 | Common | Masakazu Fukuda | €0.05 |
| 62/147 | Palossand | P | Stage 1 | 130 | Rare | kawayoo | €0.57 |
| 63/147 | Necrozma GX | P | 180 | Ultra Rare | PLANETA | €4.41 | |
| 64/147 | Machamp GX | F | 250 | Ultra Rare | 5ban Graphics | €2.79 | |
| 65/147 | Rhyhorn | F | Basic | 80 | Common | miki kudo | €0.06 |
| 66/147 | Rhydon | F | Stage 1 | 110 | Uncommon | Sanosuke Sakuma | €0.07 |
| 67/147 | Rhyperior | F | Stage 2 | 160 | Rare | Mitsuhiro Arita | €0.46 |
| 68/147 | Lunatone | F | Basic | 90 | Uncommon | Shin Nagasawa | €0.09 |
| 69/147 | Solrock | F | Basic | 90 | Uncommon | Masakazu Fukuda | €0.10 |
| 70/147 | Riolu | F | Basic | 70 | Common | Saya Tsuruta | €0.09 |
| 71/147 | Lucario | F | Stage 1 | 120 | Rare | nagimiso | €0.90 |
| 72/147 | Sawk | F | Basic | 90 | Common | Shigenori Negishi | €0.04 |
| 73/147 | Crabrawler | F | Basic | 80 | Common | kirisAki | €0.04 |
| 74/147 | Crabominable | F | Stage 1 | 140 | Rare | Mitsuhiro Arita | €0.11 |
| 75/147 | Lycanroc | F | Stage 1 | 110 | Rare | Shin Nagasawa | - |
| 76/147 | Lycanroc | F | Stage 1 | 110 | Rare | Masakazu Fukuda | - |
| 77/147 | Mudbray | F | Basic | 80 | Common | Saya Tsuruta | €0.06 |
| 78/147 | Mudsdale | F | Stage 1 | 130 | Rare | TOKIYA | €0.14 |
| 79/147 | Passimian | F | Basic | 110 | Rare | Kouki Saitou | €0.26 |
| 80/147 | Marshadow GX | F | 150 | Ultra Rare | 5ban Graphics | €2.63 | |
| 81/147 | Alolan Rattata | D | Basic | 40 | Common | nagimiso | €0.16 |
| 82/147 | Alolan Raticate | D | Stage 1 | 120 | Rare | Kouki Saitou | €0.14 |
| 83/147 | Alolan Grimer | D | Basic | 80 | Common | Kouki Saitou | €0.08 |
| 84/147 | Alolan Muk GX | D | 220 | Ultra Rare | 5ban Graphics | €2.04 | |
| 85/147 | Sneasel | D | Basic | 70 | Common | Hasuno | €0.09 |
| 86/147 | Weavile | D | Stage 1 | 90 | Rare | Satoshi Shirai | €0.24 |
| 87/147 | Darkrai | D | Basic | 120 | Rare | Hitoshi Ariga | €0.79 |
| 88/147 | Darkrai GX | D | 180 | Ultra Rare | PLANETA | €8.58 | |
| 89/147 | Inkay | D | Basic | 60 | Common | OOYAMA | €0.06 |
| 90/147 | Malamar | D | Stage 1 | 100 | Rare | Mitsuhiro Arita | €0.08 |
| 91/147 | Ralts | F | Basic | 60 | Common | Yumi | €0.10 |
| 92/147 | Kirlia | F | Stage 1 | 80 | Uncommon | Anesaki Dynamic | €0.15 |
| 93/147 | Gardevoir GX | F | 230 | Ultra Rare | 5ban Graphics | €4.59 | |
| 94/147 | Diancie | F | Basic | 90 | Rare | TOKIYA | €0.81 |
| 95/147 | Cutiefly | F | Basic | 30 | Common | Atsuko Nishida | €0.10 |
| 96/147 | Ribombee | F | Stage 1 | 70 | Uncommon | Megumi Mizutani | €0.12 |
| 97/147 | Morelull | F | Basic | 60 | Common | Hitoshi Ariga | €0.07 |
| 98/147 | Shiinotic | F | Stage 1 | 100 | Rare | Naoki Saito | €0.20 |
| 99/147 | Noivern GX | D | 200 | Ultra Rare | 5ban Graphics | €1.86 | |
| 100/147 | Zygarde | D | Basic | 150 | Rare | Masakazu Fukuda | €0.69 |
| 101/147 | Meowth | C | Basic | 60 | Common | Kagemaru Himeno | €0.11 |
| 102/147 | Persian | C | Stage 1 | 90 | Rare | Sekio | €0.51 |
| 103/147 | Porygon | C | Basic | 60 | Common | Shin Nagasawa | €0.09 |
| 104/147 | Porygon2 | C | Stage 1 | 80 | Uncommon | Midori Harada | €0.07 |
| 105/147 | Porygon-Z | C | Stage 2 | 130 | Rare | MAHOU | €0.49 |
| 106/147 | Hoothoot | C | Basic | 60 | Common | MAHOU | €0.05 |
| 107/147 | Noctowl | C | Stage 1 | 90 | Uncommon | Sekio | €0.10 |
| 108/147 | Bouffalant | C | Basic | 120 | Uncommon | TOKIYA | €0.05 |
| 109/147 | Noibat | C | Basic | 50 | Common | Yumi | €0.09 |
| 110/147 | Stufful | C | Basic | 70 | Common | Sekio | €0.09 |
| 111/147 | Bewear | C | Stage 1 | 120 | Rare | Mitsuhiro Arita | €0.18 |
| 112/147 | Acerola | Trainer | Supporter | - | Uncommon | Ken Sugimori | €0.19 |
| 113/147 | Bodybuilding Dumbbells | Trainer | Pokémon Tool | - | Uncommon | Eske Yoshinob | €0.10 |
| 114/147 | Escape Rope | Trainer | Item | - | Uncommon | Toyste Beach | €0.12 |
| 115/147 | Guzma | Trainer | Supporter | - | Uncommon | Ken Sugimori | €1.87 |
| 116/147 | Kiawe | Trainer | Supporter | - | Rare | Ken Sugimori | €0.12 |
| 117/147 | Lana | Trainer | Supporter | - | Uncommon | Ken Sugimori | €0.05 |
| 118/147 | Mount Lanakila | Trainer | Stadium | - | Uncommon | 5ban Graphics | €0.04 |
| 119/147 | Olivia | Trainer | Supporter | - | Uncommon | Ken Sugimori | €0.06 |
| 120/147 | Plumeria | Trainer | Supporter | - | Uncommon | Ken Sugimori | €0.07 |
| 121/147 | Po Town | Trainer | Stadium | - | Uncommon | 5ban Graphics | €0.07 |
| 122/147 | Rotom Dex-Poké Finder Mode | Trainer | Item | - | Uncommon | 5ban Graphics | - |
| 123/147 | Sophocles | Trainer | Supporter | - | Uncommon | Ken Sugimori | €0.04 |
| 124/147 | Super Scoop Up | Trainer | Item | - | Uncommon | Toyste Beach | €0.05 |
| 125/147 | Tormenting Spray | Trainer | Item | - | Uncommon | Toyste Beach | €0.03 |
| 126/147 | Weakness Policy | Trainer | Pokémon Tool | - | Uncommon | Ayaka Yoshida | €0.06 |
| 127/147 | Wicke | Trainer | Supporter | - | Uncommon | take | €0.12 |
| 128/147 | Wishful Baton | Trainer | Pokémon Tool | - | Uncommon | Toyste Beach | €0.16 |
| 129/147 | Golisopod GX | G | 210 | Ultra Rare | 5ban Graphics | €4.00 | |
| 130/147 | Tapu Bulu GX | G | 180 | Ultra Rare | 5ban Graphics | €3.87 | |
| 131/147 | Ho-Oh GX | F | 190 | Ultra Rare | 5ban Graphics | €14.78 | |
| 132/147 | Salazzle GX | F | 200 | Ultra Rare | 5ban Graphics | €5.93 | |
| 133/147 | Tapu Fini GX | W | 170 | Ultra Rare | 5ban Graphics | €5.23 | |
| 134/147 | Necrozma GX | P | 180 | Ultra Rare | 5ban Graphics | €5.34 | |
| 135/147 | Machamp GX | F | 250 | Ultra Rare | 5ban Graphics | €0.02 | |
| 136/147 | Lycanroc GX | F | 200 | Ultra Rare | 5ban Graphics | €4.64 | |
| 137/147 | Marshadow GX | F | 150 | Ultra Rare | 5ban Graphics | €2.81 | |
| 138/147 | Alolan Muk GX | D | 220 | Ultra Rare | 5ban Graphics | €4.25 | |
| 139/147 | Darkrai GX | D | 180 | Ultra Rare | 5ban Graphics | €13.07 | |
| 140/147 | Gardevoir GX | F | 230 | Ultra Rare | 5ban Graphics | €13.04 | |
| 141/147 | Noivern GX | D | 200 | Ultra Rare | 5ban Graphics | €4.70 | |
| 142/147 | Acerola | Trainer | Supporter | - | Ultra Rare | Megumi Mizutani | €37.24 |
| 143/147 | Guzma | Trainer | Supporter | - | Ultra Rare | Masakazu Fukuda | €18.04 |
| 144/147 | Kiawe | Trainer | Supporter | - | Ultra Rare | Naoki Saito | €5.99 |
| 145/147 | Plumeria | Trainer | Supporter | - | Ultra Rare | Sanosuke Sakuma | €7.48 |
| 146/147 | Sophocles | Trainer | Supporter | - | Ultra Rare | Sanosuke Sakuma | €6.35 |
| 147/147 | Wicke | Trainer | Supporter | - | Ultra Rare | Naoki Saito | €19.56 |
| 148/147 | Golisopod GX | G | 210 | Secret Rare | 5ban Graphics | €10.49 | |
| 149/147 | Tapu Bulu GX | G | 180 | Secret Rare | 5ban Graphics | €9.04 | |
| 150/147 | Charizard GX | F | 250 | Secret Rare | 5ban Graphics | €255.00 | |
| 151/147 | Salazzle GX | F | 200 | Secret Rare | 5ban Graphics | €12.77 | |
| 152/147 | Tapu Fini GX | W | 170 | Secret Rare | 5ban Graphics | €12.77 | |
| 153/147 | Necrozma GX | P | 180 | Secret Rare | 5ban Graphics | €12.40 | |
| 154/147 | Machamp GX | F | 250 | Secret Rare | 5ban Graphics | €14.81 | |
| 155/147 | Lycanroc GX | F | 200 | Secret Rare | 5ban Graphics | €12.33 | |
| 156/147 | Marshadow GX | F | 150 | Secret Rare | 5ban Graphics | €13.89 | |
| 157/147 | Alolan Muk GX | D | 220 | Secret Rare | 5ban Graphics | €12.16 | |
| 158/147 | Darkrai GX | D | 180 | Secret Rare | 5ban Graphics | €33.25 | |
| 159/147 | Gardevoir GX | F | 230 | Secret Rare | 5ban Graphics | €4.08 | |
| 160/147 | Noivern GX | D | 200 | Secret Rare | 5ban Graphics | €10.64 | |
| 161/147 | Bodybuilding Dumbbells | Trainer | Pokémon Tool | - | Secret Rare | Eske Yoshinob | €7.10 |
| 162/147 | Choice Band | Trainer | Pokémon Tool | - | Secret Rare | Eske Yoshinob | €5.98 |
| 163/147 | Escape Rope | Trainer | Item | - | Secret Rare | Toyste Beach | €15.99 |
| 164/147 | Multi Switch | Trainer | Item | - | Secret Rare | Toyste Beach | €5.89 |
| 165/147 | Rescue Stretcher | Trainer | Item | - | Secret Rare | Yoshinobu Saito | €9.09 |
| 166/147 | Super Scoop Up | Trainer | Item | - | Secret Rare | Toyste Beach | €5.81 |
| 167/147 | Fire Energy | Energy | Basic Energy | - | Secret Rare | - | €14.59 |
| 168/147 | Darkness Energy | Energy | Basic Energy | - | Secret Rare | - | €32.56 |
| 169/147 | Fairy Energy | F | Basic Energy | - | Secret Rare | - | €57.93 |
Trend is the Cardmarket price of each card's first listed version. Open a card for reverse holo, stamped and other versions.








































































































































































